ALLIANCE STARTERS
General Product Information
- Alliance starters are designed for customers who demand reliability and performance. Alliance premium re-manufactured starter installs quickly and easily, and provides cranking performance you can count on.
- Alliance re-manufactured starters meet or exceed OE standards because they’re re-manufactured using processes similar to the way new starters are made. Components are gauged, sorted, tested and renewed to OE-quality specifications, and vital parts are replaced with new ones where needed. Every component and part must meet strict Alliance standards.
- Scheduled laboratory testing of starters from the assembly line includes loading the starter to an OE-quality specification. Instead of a “one-size-fits-all” approach, our test engineers make certain that each starter model is tested with the load specification for its particular applications.
Product Highlights
- Alliance remanufactured starters meet or exceed OE Standards - these are remanufactured with in-process inspections/tests throughout the production process
- Component parts are gauged, sorted, tested while vital parts are replaced 100% NEW
- Starter bushings, brushes and brush springs are replaced with New
- Field coils are inspected and tested for insulation weakness/leakage and wrapped for solid insulation
- Solenoids are electronically tested for amperage for Hold-in and Pull-in current to meet or exceed OE specifications or replaced with new
- Armatures are cleaned, inspected, tested for insulation leakage, commutators machined/polished and checked for run-out
- All starter units are tested to measure torque, power, speed and voltage, with reports enclosed with the product.

ALLIANCE STARTERS

Top Movers - (Insert Product Name)
Part Number | Description 1 | OE P/N | Application Information |
---|---|---|---|
ABP N15R 39MT11T1 | STARTER RX DR 39MT PLGR 12V 7.3KW 11T w/Rotatable Mount | 8200308 | 1987-2019 : AUTOCAR, BLUE BIRD, CASE, FORD, FREIGHTLINER, INTERNATIONAL, KENWORTH, MACK, NEW HOLLAND, PETERBILT, PIERCE MFG INC, STERLING, VAN HOOL, VOLVO, WESTERN STAR |
ABP N15R MOD312T1 | STARTER RX DR 39MT PLGR 12V 7.3KW 12T-MOD 3-Rotatable Mount | 8200434 | 2008-2015 : FREIGHTLINER, PIERCE MFG INC, STERLING, VAN HOOL, WESTERN STAR |
ABP N15R MOD311T1 | STARTER RX DR 39MT PLGR 12V 7.3KW 11T - 42mm Gear | 8201004 | 2010-2019 : FREIGHTLINER, PIERCE MFG INC, VAN HOOL, WESTERN STAR |
ABP N15R 38MT10T1 | STARTER RX DR 38MT PLGR 12V 4.3KW 10T | 8200077 | 2003-2019 : BLUE BIRD, CUMMINS, FORD, FREIGHTLINER, INTERNATIONAL, KENWORTH, PETERBILT |
ABP N15R 39MT12T1 | STARTER RX DR 39MT PLGR 12V 7.3KW 12T w/ Rotatable Mount | 8200433 | 1994-2018 : AUTOCAR, BLUE BIRD, CATERPILLAR, FREIGHTLINER, IC, INTERNATIONAL, KENWORTH, MACK, PETERBILT, PIERCE MFG INC, STERLING, VAN HOOL, VOLVO, WESTERN STAR |
ABP N15R 38MT12T1 | STARTER RX DR 38MT PLGR 12V 4.3KW 12T | 8200005 | 2002-2018 : BLUE BIRD, FREIGHTLINER, IC, INTERNATIONAL, PETERBILT, STERLING, WESTERN STAR |
ABP N15R 39MT12T2 | STARTER RX DR 39MT PLGR 12V 7.3KW 12T 46mm Gear | 8201100 | 2013-2018 : MACK, VOLVO |
ABP N15R 29MT10T1 | STARTER NW DR 29MT PLGR 12V 3.3KW 10T | 19011400 | 1989-2017 : BLUE BIRD, FREIGHTLINER, IC, KENWORTH, PETERBILT, STERLING |
ABP N15R 93592T1 | STARTER RX HI S13 OSGR 12V 2.2KW 9T | 93592 | 1996-Not Identified : CARRIER TRANSICOLD, THERMO KING |
ABP N15R 41MT12T1 | STARTER RX DR 41MT DD 12V 5.0KW 12T w/OCP-off set opening | 8200055 | 2003-2009 : FREIGHTLINER |
Warranty Information
One (1 ) Year warranty on Re-manufactured Starters
Related Selling Items
Suggest the following to your customers for additional sales: