
Alliance Brake Drums
Supplier of cast brake drums

Top Movers - Webb Brake Drums
Part Number | BRAKE SIZE | BOLT HOLES | BOLT HOLE SIZE | BOLT CIRCLE | PILOT | Weight |
---|---|---|---|---|---|---|
ABP N42A154B | 15” x 4” | 10 | 1.28 | 11.25 | 8.78 | 78 lbs |
ABP N42A1655BFV | 16.5” x 5” | 10 | 1.28 | 11.25 | 8.78 | 92 lbs |
ABP N42A1655BPI | 16.5” x 5” | 10 | 1.28 | 11.25 | 8.78 | 97 lbs |
ABP N42A1657B | 16.5" X 7" | 10 | 1.00 | 11.25 | 8.78 | 108 lbs |
ABP N42A1657NB | 16.5" X 7" | 10 | 1.00 | 11.25 | 8.78 | 110 lbs |
ABP N42A1657VB | 16.5” x 7” | 10 | 1.08 | 11.25 | 8.78 | 105 lbs |
ABP N42A1658625B | 16.5” x 8.62” | 10 | 1.08 | 11.25 | 8.78 | 117 lbs |
General Product Information
Brake drums made in U.S.A
Warranty Information
1 Year standard warranty.