Drum Number | Weight | Drum Type | Drum Mount | Brake Surface Diameter | Overall Depth | Brake Surface Flat | PilotDiameter | Bolt Circle Diameter | BoltHoleNo. | BoltHoleSize | Maximum Wear Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
ABP N42A1657VB | 104 | K | O | 16.5 | 10.54 | 7.54 | 8.78 | 11.25 | 10 | 1.08 | 16.62 |
ABP N42A1658625B | 117 | K | O | 16.5 | 11.46 | 9.08 | 8.78 | 11.25 | 10 | 1.09 | 16.62 |
ABP N42A154B | 67 | H | O | 15 | 9.04 | 4.5 | 8.78 | 11.25 | 10 | 1.31 | 15.12 |
ABP N42A1657B | 109 | K | O | 16.5 | 10.52 | 7.54 | 8.78 | 11.25 | 10 | 1 | 16.62 |
ABP N42A1655BFV | 92 | K | O | 16.5 | 9.37 | 5.45 | 8.78 | 11.25 | 10 | 1.31 | 16.62 |
Alliance Part Number | Description | Weight | Size | Webb XREF | Meritor XREF | Motor Wheel XREF |
---|---|---|---|---|---|---|
ABP N42A1658625BSS | STEEL SHELL 165X8625 BRAKE DRUM | 100 lbs | 16.5 X 8.625 | WWD 96854B | TDA 53 123771 002 | HWI 600026 |
ABP N42A1657BSS | STEEL SHELL 16.5X7 BRAKE DRUM | 89 lbs | 16.5 X 7 | WWD 96864B | TDA 53 123537 002 | HWI 89996B |
ABP N42A1655BFVSS | STEEL SHELL 16.5X5 BRAKE DRUM | 76 lbs | 16.5 X 5 | WWD 95151B | TDA 53 123815 002 | HWI 90600B |
Brake drums made in U.S.A
1 Year standard warranty.
Last updated: Thursday, 22 February 2024 02:17 PM