In a robust, compact package, the patented Racor Crankcase Ventilation (CCV) Filter System provides superior oil coalescence and crankcase pressure control under the most severe conditions.
Primary Part No | Supplier Part No | Description | Part Weight (lbs) |
---|---|---|---|
RAI CCV12000 08L | CCV12000-08L | CLOSED SYSTEM; UP TO 50 CFM/2000 HP; BYPASS; HIGH DENSITY MEDIA; LEFT INLET | 14.27 |
RAI CCV12000 08R | CCV12000-08R | CLOSED SYSTEM; UP TO 50 CFM/2000 HP; BYPASS; HIGH DENSITY MEDIA; RIGHT INLET | 14.37 |
RAI CCV4500 08R | CCV4500-08R | CLOSED SYSTEM; UP TO 10 CFM/400 HP; BYPASS; HIGH DENSITY MEDIA; RIGHT INLET | 19.38 |
RAI CCV50125 | CCV50125 | TAP SLEEVE 5 TURBO | N/A |
RAI CCV55024 | CCV55024 | HOSE KIT,0.75"TO1.00", CCV4500 | N/A |
RAI CCV55046 | CCV55046 | HOSE KIT 1 25 TO 1 25 | 6.7 |
RAI CCV55067 | CCV55067 | HOSE KIT 1 50 1 50 | N/A |
RAI CCV55068 | CCV55068 | HOSE KIT 1 50 1 50 | N/A |
RAI CCV55069 | CCV55069 | HOSE KIT 1 50 2 00 | N/A |
RAI CCV55081 | CCV55081 | CCV12000/CCV12001 BYPASS/FILTER CHANGE INDICATOR KIT | N/A |
RAI CCV55113 | CCV55113 | ADPTR 1 HOSE BARB | N/A |
RAI CCV55114 | CCV55114 | ADPTR 1 1/4 HOSE BA | 0.13 |
RAI CCV55115 | CCV55115 | ADPTR 1 1/2 HOSE BA | 0.18 |
RAI CCV55121 | CCV55121 | FITTING, 90DEG 1-5/8-12X1-1/4 | 0.45 |
RAI CCV55218 | CCV55218 | INLET/OUTLET FITTING - 1 1/2? OD HOSE BARB TO 1 7/8? SAE | N/A |
RAI CCV55222 08 | CCV55222-08 | CCV8000/CCV8001 REPLACEMENT ELEMENT - HIGH DENSITY | 7.42 |
RAI CCV55267 | CCV55267 | RPLC KIT FTG CCV6000 | N/A |
RAI CCV55268 | CCV55268 | RPLC KIT FTG 1 1/4 | N/A |
RAI CCV55274 10 | CCV55274-10 | CCV6000/CCV6001 REPLACEMENT ELEMENT - ULTRA DENSITY | N/A |
RAI CCV55461 | CCV55461 | HEATER KIT, CCV4500 | N/A |
RAI CCV55547 02 | CCV55547-02 | 90 DGREE FITTING FOR CRANK CASE VENTILAT | N/A |
RAI CCV55547 10 | CCV55547-10 | KIT-FITTING, CCV8000 90 DEG FITTING | N/A |
RAI CCV55615 01 | CCV55615-01 | KIT, ELEC INDICATOR W/LIGHT BOX | N/A |
RAI CCV6000 08L | CCV6000-08L | CLOSED SYSTEM; UP TO 20 CFM/800 HP; BYPASS; HIGH DENSITY MEDIA; LEFT INLET | 8.4 |
RAI CCV60125 | CCV60125 | TAP SLEEVE 6 TURBO | N/A |
RAI CCV8000 08L | CCV8000-08L | CLOSED SYSTEM; UP TO 40 CFM/1600 HP; BYPASS; HIGH DENSITY MEDIA; LEFT INLET | 12.4 |
RAI CCV8000 08R | CCV8000-08R | CLOSED SYSTEM; UP TO 40 CFM/1600 HP; BYPASS; HIGH DENSITY MEDIA; RIGHT INLET | 12.35 |
RAI CCV8001 08L | CCV8001-08L | CLOSED SYSTEM; UP TO 40 CFM/1600 HP; NON-BYPASS; HIGH DENSITY MEDIA; LEFT INLET | 12.55 |
RAI CCV8001 08R | CCV8001-08R | CLOSED SYSTEM; UP TO 40 CFM/1600 HP; NON-BYPASS; HIGH DENSITY MEDIA; RIGHT INLET | 12.67 |
RAI CV12001 08L | CV12001-08L | CLOSED SYSTEM; UP TO 50 CFM/1000 HP; NON-BYPASS; HIGH DENSITY MEDIA; LEFT INLET | N/A |
RAI CV820SK | CV820SK | CRANKVENT FLTR ELEM | N/A |
Racor Crankcase Ventilation (CCV) Systems - In a robust, compact package the patented Racor CCV Filter System provides superior oil coalescence and crankcase pressure control under the most severe conditions.
Crankcase blow-by is produced when combustion gases under high pressure are blown passed the piston rings into the crankcase. As these blow-by gases pass though the crankcase, they become contaminated. Racor’s Crankcase Ventilation System removes these contaminations. The exhaust can then be allowed to vent to the atmosphere.
For applications requiring more stringent emissions requirements, a closed crankcase filter is recommended. In this application, the exhaust from the crankcase filter is routed to the inlet side of the turbo. A regulator in the crankcase filter controls the vacuum in the crankcase to ensure proper operation.
The only routine maintenance required for the Crankcase systems is filter replacement.
All products manufactured or distributed by Racor are subject to the following, and only the following, LIMITED EXPRESS WARRANTIES, and no others: For a period of one (1) year from and after the date of purchase of a new Racor product, Racor warrants and guarantees only to the original purchaser-user that such a product shall be free from defects of materials and workmanship in the manufacturing process. The warranty period for pumps and motors is specifically limited to ninety (90) days from date of purchase.
Last updated: Thursday, 14 May 2020 06:55 PM