Accuride Corporation

Manufacturer of industry leading Steel and Aluminum wheels.
Accuride Wheels Product Search

From Left to Right: Steel Duplex, Aluminum Duplex, Aluminum Dual, Steel Dual wheels
Product Highlights
Lightest commercial steel wheels in N.A.
Increase payload and improve fuel efficiency
Steel Armor™ revolutionary coating technology standard on all steel wheels
Five year warranty extended against corrosion
Aftermarket truckload discount programs for high volume parts
High Volume Accuride Steel Wheels (Prefix ACC)
Part Number | Size | Weight | Hand Holes | Offset | Bolt Holes/Bolt Circle/Bore | Max Load & Inflation (lbs) - (psi) | Standard Finish (part suffix) |
---|---|---|---|---|---|---|---|
51408 | 22.5 x 8.25 | 67 | 2 | 6.6 | 10 / 285.75mm / 220mm | 7400 - 120 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
51487 | 22.5 x 8.25 | 65 | 5 | 6.6 | 10 / 285.75mm / 220mm | 7400 - 120 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
28828 | 22.5 x 8.25 | 79 | 2 | 6.62 | 10 / 285.75mm / 220mm | 8000 - 130 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
50409 | 24.5 x 8.25 | 76 | 5 | 6.59 | 10 / 285.75mm / 220mm | 7400 - 120 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
29001 | 22.5 x 7.5 | 72 | 5 | 6.44 | 10 / 285.75mm / 220mm | 6610 - 120 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
50180 | 19.5 x 6.75RW | 59 | 4 | 5.5 | 8 / 275mm / 221mm | 5000 - 120 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
51637 | 22.5 x 8.25 | 65 | 10 | 6.6 | 10 / 285.75mm / 220mm | 7400 - 120 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
29039 | 22.5 x 9 | 103 | 5 | 5.25 | 10 / 285.75mm / 220mm | 10000 - 130 | White (PKWHT21), Black (PKBLK21), Grey (PKGRY21) |
Product Highlights
Lightest standard 22.5 x 8.25 aluminum wheel on the market at 40lbs
Standard (SP) and Enhanced (XP) polish standard on both sides of wheels reducing part number inventory and complexity
Multiple coating options to protect your aluminum wheel investment
Aftermarket truckload programs for high volume parts
High Volume Accuride Aluminum Wheels (Prefix ACC)
Part Number | Size | Weight | Hand Holes | Offset | Bolt Holes/Bolt Circle/Bore | Max Load & Inflation (lbs) - (psi) | Standard Finishes (part suffix) | Additional Coatings |
---|---|---|---|---|---|---|---|---|
42644 | 22.5 x 8.25 | 40 | 10 | 6.59 | 10 / 285.75mm / 220mm | 7400 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C) |
41362 | 24.5 x 8.25 | 54 | 10 | 6.59 | 10 / 285.75mm / 220mm | 7400 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
42140 | 22.5 x 14 (Duplex) | 54 | 10 | 0.5" outset | 10 / 285.75mm / 220mm | 12800 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
29374 | 22.5 x 12.25 (Duplex) | 66 | 10 | 4.75" inset | 10 / 285.75mm / 220mm | 11000 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
40008 | 22.5 x 8.25 | 54 | 10 | 6.59 | 10 / 285.75mm / 220mm | 8100 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
29380 | 22.5 x 13 (Duplex) | 64 | 10 | 0.56" outset | 10 / 285.75mm / 220mm | 12300 - 120 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
41730 | 22.5 x 9 | 58 | 10 | 7 | 10 / 285.75mm / 220mm | 10000 - 130 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
FRTLR Logo Wheel - 40620 | 22.5 x 8.25 | 47 | 10 | 6.59 | 10 / 285.75mm / 220mm | 7400 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
FRTLR Logo Wheel - 29699 | 24.5 x 8.25 | 60 | 10 | 6.59 | 10 / 285.75mm / 220mm | 7390 - 120 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
FRTLR Logo Wheel - 40639 | 22.5 x 9 | 58 | 10 | 7 | 10 / 285.75mm / 220mm | 9100 - 131 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
WSI Logo Wheel - 40004 | 22.5 x 8.25 | 50 | 10 | 6.59 | 10 / 285.75mm / 220mm | 7390 - 120 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
WSI Logo Wheel - 40006 | 24.5 x 8.25 | 60 | 10 | 6.59 | 10 / 285.75mm / 220mm | 7390 - 120 | Standard Polish (SP) or Enhanced Polish (XP) | Accu-Shield (C), Accu-Flange (F), or Accu-Armor (R) |
General Product Information
Accuride is committed to keeping our customer's needs foremost in all that we do. To this end Accuride is proud to offer a product line that includes hub- and stud-piloted, tubeless and tube-type forged aluminum and steel wheels, plus rims and other products, for heavy- and medium-duty trucks, commercial trailers, buses, light commercial trucks, and specialty and military vehicles.
Products
Accuride 2018 Wheels Catalog
Dealer Support
Accuride Sales Literature Resource Menu
Accuride Regional Sales Team Map
Warranty Information
Accuride Wheels Warranty Info:
- 5 years Limited Warranty on industry standard Aluminum Wheels, Duplex® Aluminum Wheels, Accu-Shield® Wheels, and Accu-Armor® Wheels
- 2 years Limited Warranty on Flange Wear on Accu-Flange® Wheels.