ConMet Aftermarket hub assemblies are the most advanced wheel ends on the market, featuring ConMet wheel seals and bearings. The most advanced wheel ends on the market, including industry standard PreSet and PreSet Plus heavy duty pre-adjusted hub assemblies. For more than 20 years PreSet hubs have been the go-to wheel end for commercial vehicles in North America. By replacing your wheel ends with genuine PreSet hubs, you get the following benefits:
Upgrade your PreSet Hub to a PreSet Plus Hub with a PreSet Plus ConMet Spindle Nut
ConMet’s spindle nut is the market leader in both initial clamp and clamp load retention over the life of the wheel end. When compared to competitors, up to 2.5X initial clamp load is achieved upon installation and the clamp load retention exceeds 90%. The end result is maximum wheel end life.
Additionally, the PreSet Plus Spindle Nut offers the following benefits:
Part Number | Hub Flange Offset (in) | Hub Load Rating (lbs) | GAWR (lbs) | Hub Material | Wheel Stud Standout (in) | Steel / Alum Wheels | Wheel Stud | Weight (lbs) | Hub Cap BC (in) |
---|---|---|---|---|---|---|---|---|---|
CM 10082200 | 5.44 | 6,600 | 13.2K | Alum | 2.47 | Steel | 103193 | 37 | 4.5 |
CM 10082201 | 5.44 | 6,600 | 13.2K | Alum | 2.92 | Alum | 102188 | 37.6 | 4.5 |
CM 10082202 | 5.44 | 7,350 | 14.6K | Alum | 2.47 | Steel | 107477 | 44.7 | 4.5 |
CM 10082203 | 5.44 | 7,350 | 14.6K | Alum | 2.92 | Alum | 107479 | 45.5 | 4.5 |
CM 10082204 | 5.44 | 7,350 | 14.6K | Iron | 2.6 | Steel | 10001405 | 50.5 | 4.5 |
CM 10082205 | 5.44 | 7,350 | 14.6K | Iron | 3.06 | Alum | 10001399 | 51.2 | 4.5 |
CM 10082206 | 5.06 | 6,600 | 13.2K | Alum | 2.47 | Steel | 103193 | 36.9 | 4.5 |
CM 10082207 | 5.06 | 6,600 | 13.2K | Alum | 2.92 | Alum | 102188 | 37.5 | 4.5 |
CM 10082208 | 5.06 | 7,350 | 14.6K | Alum | 2.47 | Steel | 102033 | 40.2 | 4.5 |
CM 10082209 | 5.06 | 7,350 | 14.6K | Alum | 2.97 | Alum | 102290 | 41 | 4.5 |
CM 10082210 | 5.06 | 7,350 | 14.6K | Iron | 2.6 | Steel | 10001405 | 52.5 | 4.5 |
CM 10082211 | 5.06 | 7,350 | 14.6K | Iron | 3.06 | Alum | 10001399 | 53.2 | 4.5 |
CM 10082212 | 4.29 | 10,000 | 20K | Alum | 2.65 | Steel | 107478 | 54.9 | 5.56 |
CM 10082213 | 4.29 | 10,000 | 20K | Alum | 3.27 | Alum | 10001331 | 55.8 | 5.56 |
CM 10082214 | 4.29 | 11,500 | 23K | Iron | 2.76 | Steel | 10001399 | 74.4 | 5.56 |
CM 10082215 | 4.29 | 11,500 | 23K | Iron | 3.3 | Alum | 10005301 | 75.8 | 5.56 |
Part Number | Hub Load Rating (lbs) | GAWR (lbs) | Inner Bearing Combination | Outer Bearing Combination | Hub Material | Stud Standout | Steel / Alum Wheels | Weight (lbs) | Wheel Stud |
---|---|---|---|---|---|---|---|---|---|
CM 10082216 | 11,500 | 23K | 592A PS / 594A PS | 572 PS / 580 PS | Alum | 2.94 | Steel | 50.0 | 10001329 |
CM 10082216 | 11,500 | 23K | 592A PS / 594A PS | 573 PS / 580 PS | Alum | 3.81 | Alum | 51.4 | 10001331 |
CM 10082218 | 13,000 | 26K | 592A PS / 594A PS | 574 PS / 580 PS | Iron | 3.06 | Steel | 76.5 | 10018436 |
CM 10082219 | 13,000 | 26K | 592A PS / 594A PS | 575 PS / 580 PS | Iron | 3.97 | Alum | 77.9 | 10018435 |
CM 10082220 | 11,500 | 23k | 592A PS / 594A PS | 572 PS / 580 PS | Alum | 2.94 | Steel | 49.6 | 10001329 |
CM 10082221 | 11,500 | 23k | 592A PS / 594A PS | 573 PS / 580 PS | Alum | 3.81 | Alum | 51.0 | 10001331 |
CM 10082222 | 13,000 | 26k | 592A PS / 594A PS | 574 PS / 580 PS | Iron | 3.06 | Steel | 60.1 | 10018436 |
CM 10082223 | 13,000 | 26k | 592A PS / 594A PS | 572 PS / 580 PS | Iron | 3.97 | Alum | 61.5 | 10018435 |
Part Number | Type of Hub | Part Number, Bulk (24 ea.) | TN / TP | Hub Load Rating (lbs) | GAWR (lbs) | Hub Material | Wheel Stud Standout (in) | Steel / Alum Wheels | Wheel Stud | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CM 10082224 | PreSet | 10082224B | TN | 11,500 | 23k | Alum | 2.94 | Steel | 102188 | 41.5 |
CM 10082225 | PreSet | 10082225B | TN | 11,500 | 23k | Alum | 3.8 | Alum | 102190 | 42.8 |
CM 10082226 | PreSet | 10082226B | TN | 11,500 | 23k | Iron | 3.17 | Steel | 10001399 | 51.6 |
CM 10082227 | PreSet | 10082227B | TN | 11,500 | 23k | Iron | 4.08 | Alum | 10001400 | 53 |
CM 10082228 | PreSet | 10082228B | TP | 12,500 | 25k | Alum | 2.94 | Steel | 102290 | 48.5 |
CM 10082229 | PreSet | 10082229B | TP | 12,500 | 25k | Alum | 3.81 | Alum | 102292 | 49.8 |
CM 10082230 | PreSet | 10082230B | TP | 12,500 | 25k | Iron | 3.17 | Steel | 10001399 | 59.7 |
CM 10082231 | PreSet | 10082231B | TP | 12,500 | 25k | Iron | 4.08 | Alum | 10001400 | 61.1 |
CM 10082249 | Conventional | 10082249B | TN | 11,500 | 23k | Alum | 2.94 | Steel | 102188 | 33 |
CM 10082250 | Conventional | 10082250B | TN | 11,500 | 23k | Alum | 3.8 | Alum | 102190 | 34 |
CM 10082251 | Conventional | 10082251B | TN | 11,500 | 23k | Iron | 3.17 | Steel | 10001399 | 42.9 |
CM 10082252 | Conventional | 10082252B | TN | 11,500 | 23k | Iron | 4.08 | Alum | 10001400 | 44.3 |
CM 10082253 | Conventional | 10082253B | TP | 12,500 | 25k | Alum | 2.94 | Steel | 102290 | 36.5 |
CM 10082254 | Conventional | 10082254B | TP | 12,500 | 25k | Alum | 3.81 | Alum | 102292 | 37.8 |
CM 10082255 | Conventional | 10082255B | TP | 12,500 | 25k | Iron | 3.17 | Steel | 10001399 | 47.7 |
CM 10082256 | Conventional | 10082256B | TP | 12,500 | 25k | Iron | 4.08 | Alum | 10001400 | 49.1 |
ConMet's specially designed multi-zone labyrinth creates superior protection and low friction, and the wide inside diameter with rubber ribs ensures proper sealing capability. ConMet's wheel seals keep harmful contaminants out and protective lubricants in, where they can work safely and smoothly.
ConMet Bearings are superior to standard bearings because they are designed for optimized contact and reduced stress concentration, resulting in better rolling contact and less friction.
Additional benefits:
Both ConMet and Alliance service kits enable technicians to return PreSet and PreSet Plus hubs to their factory condition with OEM genuine components.
PreSet/PreSet Plus Hub Rebuild Kits: 2 Years / 200,000 Mile
Alliance Spindle Nuts: 1 Year / 100,000 Mile
Alliance Seals: 1 Year / 100,000 Mile
Alliance Hub Seal & Spacer Kits: 2 Years / 200,000 Mile
Last updated: Wednesday, 24 April 2024 06:48 PM