DTNA Parts is proud to offer the Alliance variant of the top moving Allison Automatic Transmissions.
This Value offering has been released to the DTNA Network to offer our customers a cost effective solution to get them on the road with reduced down time.
Reduced pricing on select Part Numbers as of 4/1/2024!
All incoming core is 100% torn down and inspected.
All transmission components are 100% inspected and measured against OEM specification.
Consumable and wear items (i.e. Bearings & Seals) are replaced 100%.
Assembly components are measured & gauged using CMM / Air Gauging / Electronic Measurements.
Transmission assembly is conduction in a control production environment that modeled from the Detroit OEM process.
Standards and Best Practices have been adapted and implemented from the Detroit Production Environment.
Quality Control and product auditing is standard practice within the Assembly Environment.
100% of all assembled transmissions are subject to End of Line (EOL) Dynamometer Test.
Transmission dynamometer testing is conducted in similar fashion to the OE Process.
All transmissions are subjected to Speed / Load testing that is representative to over the road conditions.
All forward and reverse gears are functionally tested and verified.
NVH Measurements are conducted to ensure assembly of the transmission is correct.
All test results are captured and stored for Quality Control purposes.
Alliance Allison Transmissions are proudly manufactured in the USA with immediate availability!
ALLISON P/N | ALLIANCE P/N | DESCRIPTION |
---|---|---|
29542163 | ABP R26 29542163 | TRANS AUTO - ALSN 29542163 MD3060PRM |
29542164 | ABP R26 29542164 | TRANS AUTO - ALSN 29542164 MD3060PRM |
29542180 | ABP R26 29542180 | TRANS AUTO - ALSN 29542180 MD3560PRM |
29542181 | ABP R26 29542181 | TRANS AUTO - ALSN 29542181 MD3560PRM |
29544637 | ABP R26 29544637 | TRANS AUTO - ALSN 29544637 MD3066PRM |
29544856 | ABP R26 29544856 | TRANS AUTO - ALSN 29544856 3000PRM |
29544857 | ABP R26 29544857 | TRANS AUTO - ALSN 29544857 3000PRM |
29544861 | ABP R26 29544861 | TRANS AUTO - ALSN 29544861 3000PRM |
29544865 | ABP R26 29544865 | TRANS AUTO - ALSN 29544865 -MOD: MD3560 |
29549621 | ABP R26 29549621 | TRANS AUTO - ALSN 29549621 3000RM |
29549623 | ABP R26 29549623 | TRANS AUTO - ALSN 29549623 3000RM |
29549627 | ABP R26 29549627 | TRANS AUTO - ALSN 29549627 3000PRM |
29549628 | ABP R26 29549628 | TRANS AUTO - ALSN 29549628 3500PRM |
29549630 | ABP R26 29549630 | TRANS AUTO - ALSN 29549630 B400RRM |
29557057 | ABP R26 29557057 | TRANS AUTO - ALSN 29557057 -MOD: MD3500 |
29557061 | ABP R26 29557061 | TRANS AUTO - ALSN 29557061 -MOD: MD3066 |
29557063 | ABP R26 29557063 | TRANS AUTO - ALSN 29557063 -MOD: 3000RM |
29557064 | ABP R26 29557064 | TRANS AUTO - ALSN 29557064 -MOD: 3000PRM |
29557067 | ABP R26 29557067 | TRANS AUTO - ALSN 29557067 -MOD: 3000PRM |
29557070 | ABP R26 29557070 | TRANS AUTO - ALSN 29557070 -MOD: 3500PRM |
29560387 | ABP R26 29560387 | TRANS AUTO - ALSN 29560387 3500PRM |
29560389 | ABP R26 29560389 | TRANS AUTO - ALSN 29560389 -MOD: 3000RM |
29560390 | ABP R26 29560390 | TRANS AUTO - ALSN 29560390 3000PRM |
29560392 | ABP R26 29560392 | TRANS AUTO - ALSN 29560392 3000PRM |
29560394 | ABP R26 29560394 | TRANS AUTO - ALSN 29560394 -MOD: 3000PRM |
29560397 | ABP R26 29560397 | TRANS AUTO - ALSN 29560397 -MOD: 3000PRM |
29560400 | ABP R26 29560400 | TRANS AUTO ALSN 29560400 MOD MD3500P |
29560401 | ABP R26 29560401 | TRANS AUTO - ALSN 29560401 3500PRM |
29549626 | ABP R26 29549626 | TRANS AUTO - ALSN 29549626 3000PRM |
29549629 | ABP R26 29549629 | TRANS AUTO - ALSN 29549629 3500PRM |
29560388 | ABP R26 29560388 | TRANS AUTO - ALSN 29560388 -MOD: 3000 |
29560399 | ABP R26 29560399 | TRANS AUTO - ALSN 29560399 3500PRM |
Alliance Allison Automatic Transmissions are covered with a 1 Year / Unlimited Mile Warranty
Last updated: Monday, 01 April 2024 01:42 PM