Remanufactured parts for Detroit® Series 60® & HDEP Engines
Cross Reference | Allliance PN | Description/Application |
---|---|---|
DDE RA4720900850 | ABP R01 RA4720900850 | Pump, Fuel, EPA07/EPA10, DD15/16 |
DDE RA4700902150 | ABP R01 RA4700902150 | Pump, Fuel, EPA07/EPA10/GHG14, DD13 |
DDE RA4710900850 | ABP R01 RA4710900850 | Pump, Fuel, GHG17 DD13 |
DDE RA4720901550 | ABP R01 RA4720901550 | Pump,Fuel. GHG14/GHG17 DD15/16 |
DDE R23523754 | ABP R01 23523754 | Pump, Fuel, S60 |
DDE R23535540 | ABP R01 23535540 | Pump, Fuel, S60 |
DDE R23536459 | ABP R01 23536459 | Pump, Fuel, S50-60 |
DDE R23537686 | ABP R01 23537686 | Pump, Fuel, S50-60, Viton |
DDE R23535017 | ABP R01 23535017 | Pump, Water, S60 |
DDE R23535018 | ABP R01 23535018 | Pump, Water, S60 |
DDE R23538636 | ABP R01 23538636 | Pump, Water, S60 |
DDE R23538637 | ABP R01 23538637 | Pump, Water, S60 |
DDE R23539929 | ABP R01 23539929 | Pump, Water, S60 |
DDE R23514989 | ABP R01 23514989 | Pump, Water, S60 87-90 Frnt Mnt, Gear Drive |
DDE R23505886 | ABP R01 23505886 | Pump, Oil, S60, 94+ |
Fuel Pumps are calibrated with OE specs with multi-step testing simulation idle condition all the way to rated engine speed
All critical high pressure sealing surfaces and low-pressure mating flanges are machined and thoroughly checked
Varying fuel flow rates are tested to ensure efficiency of Fuel Metering Units and Gear Pumps
Pumps are back by 1 yr/ unlimited mileage warranty at no additional cost
Last updated: Thursday, 30 November 2023 03:04 PM