In every configuration, at every flow rate, and in any operating environment, Racor is the most trusted name in engine protection. Parker Racor's portfolio: Diesel Spin-on and Turbine Series Fuel Filter Water Separators. Visit our website for more details.
Primary Part No | Supplier Part No | Description | Part Weight (lbs) |
---|---|---|---|
RAI 120AP | 120AP | FF/WS ASSEMBLY, 15 gph Flow Rate, 30M | 1.18 |
RAI 120AS | 120AS | FF/WS ASSEMBLY, 15 gph Flow Rate, 2M | 1.22 |
RAI 120AT | 120AT | FF/WS ASSEMBLY, 15 gph Flow Rate, 10M | 1.18 |
RAI 120RMAM2 | 120RMAM2 | FF/WS ASSEMBLY, Marine Metal Bowl, 15 gph Flow Rate, 2M | 1.4 |
RAI 140R | 140R | FF/WS ASSEMBLY, 15 gph Flow Rate, 10M | 0.88 |
RAI 215R2 | 215R2 | FF/WS ASSEMBLY, 15 gph Flow Rate, Hand Primer, 2M | 2.23 |
RAI 215R30 | 215R30 | FF/WS ASSEMBLY, 15 gph Flow Rate, Hand Primer, 30M | 2.22 |
RAI 230R10 | 230R10 | FF/WS ASSEMBLY, 30 gph Flow Rate, Hand Primer, 10M | 2.3 |
RAI 230R2 | 230R2 | FF/WS ASSEMBLY, 30 gph Flow Rate, Hand Primer, 2M | 2.32 |
RAI 230R30 | 230R30 | FF/WS ASSEMBLY, 30 gph Flow Rate, Hand Primer, 30M | 2.29 |
RAI 245R10 | 245R10 | FF/WS ASSEMBLY, 45 gph Flow Rate, Hand Primer, 10M | 2.44 |
RAI 245R30 | 245R30 | FF/WS ASSEMBLY, 45 gph Flow Rate, Hand Primer, 30M | 2.43 |
RAI 3150R | 3150R | FF/WS ASSEMBLY, Clear Bowl, 150 gph Flow Rate, 10M | 3.82 |
RAI M4120R30 | 4120R30 | FF/WS ASSEMBLY, 30 MICRON | 3.58 |
RAI 445R10 | 445R10 | FF/WS ASSEMBLY, Hand Primer, 45 gph Flow Rate, 10M | 3.12 |
RAI 445R2 | 445R2 | FF/WS ASSEMBLY, Hand Primer, 45 gph Flow Rate, 2M | 3.07 |
RAI 445R30 | 445R30 | FF/WS ASSEMBLY, Hand Primer, 45 gph Flow Rate, 30M | 3.08 |
RAI445R FRT01 | 445R-FRT-01 | FU/WTR SEP-W/O HEAT,PUMP,445 | 2.84 |
RAI 460R1230 | 460R1230 | FF/WS ASSEMBLY, Hand Primer, 60 gph Flow Rate, 12 volt Heater, 30M | 3.5 |
RAI 460R30 | 460R30 | FF/WS ASSEMBLY, Hand Primer, 60 gph Flow Rate, 30M | 3.28 |
RAI 490R10 | 490R10 | FF/WS ASSEMBLY, Hand Primer, 90 gph Flow Rate, 10M | 0.97 |
RAI490R30 | 490R30 | FF/WS ASSEMBLY, Hand Primer, 90 gph Flow Rate, 30M | 3.35 |
RAI 23514209 | 490R-DDC-02 | FILTER,FUEL/WATER SEPARATOR | N/A |
RAI 17001 3429 | 490R-WS-02 | FILTER,FUEL/WATER SEPARATOR | 3.95 |
RAI 17001 3430 | 490R-WS-03 | FILTER,FUEL/WATER SEPARATOR | 3.81 |
RAI 660R1210 | 660R1210 | FF/WS ASSEMBLY, 60 gph Flow Rate, 12 volt Heater, 10M | 2.94 |
RAI 660R30 | 660R30 | FF/WS ASSEMBLY, 60 gph Flow Rate, 30M | 2.71 |
RAI 660R TB 01 | 660R-TB-01 | FILTER,FUEL/WATER SEPARATOR | N/A |
RAI 690R10 | 690R10 | FF/WS ASSEMBLY, 90 gph Flow Rate, 10M | 2.8 |
RAI 690R TB 01 | 690R-TB-01 | FILTER,FUEL/WATER SEPARATOR | N/A |
RAI 790R30 | 790R30 | FF/WS ASSEMBLY, INTEGRATED, 90 GPH, 30M | 6.02 |
RAI 790R3024 | 790R3024 | FF/WS ASSEMBLY, INTEGRATED, 90 GPH, 24 VOLT PUMP, 30M | 5.68 |
RAI R11T | R11T | REPLACEMENT ELEMENT, FF/WS, 10M | 0.13 |
RAI R120DDC | R120-DDC | REPLACEMENT ELEMENT, FF/WS | 1.75 |
RAI R120P | R120P | REPLACEMENT ELEMENT, FF/WS, 30M | 1.69 |
RAI R120S | R120S | REPLACEMENT ELEMENT, FF/WS, 2M | 1.75 |
RAI R120T | R120T | REPLACEMENT ELEMENT, FF/WS, 10M | 1.74 |
RAI R12P | R12P | REPLACEMENT ELEMENT, FF/WS, 30M | 0.5 |
RAI R12S | R12S | REPLACEMENT ELEMENT, FF/WS, 2M | 0.52 |
RAI R12T | R12T | REPLACEMENT ELEMENT, FF/WS, 10M | 0.51 |
RAI R13P | R13P | REPLACEMENT ELEMENT, FF/WS, 30M | 0.65 |
RAI R15P | R15P | REPLACEMENT ELEMENT, FF/WS, 30M | 0.9 |
RAI R15S | R15S | REPLACEMENT ELEMENT, FF/WS, 2M | 0.93 |
RAI R15T | R15T | REPLACEMENT ELEMENT, FF/WS, 10M | 0.91 |
RAI R20P | R20P | REPLACEMENT ELEMENT, FF/WS, 30M | 0.99 |
RAI R20S | R20S | REPLACEMENT ELEMENT, FF/WS, 2M | 1 |
RAI R20T | R20T | REPLACEMENT ELEMENT, FF/WS, 10M | 0.99 |
RAI R24P | R24P | REPLACEMENT ELEMENT, FF/WS, 30M | 0.91 |
RAI R24S | R24S | REPLACEMENT ELEMENT, FF/WS, 2M | 0.94 |
RAI R24T | R24T | REPLACEMENT ELEMENT, FF/WS, 10M | 0.94 |
RAI R25P | R25P | REPLACEMENT ELEMENT, FF/WS, 30M | 1.14 |
RAI R25S | R25S | REPLACEMENT ELEMENT, FF/WS, 2M | 1.16 |
RAI R25T | R25T | REPLACEMENT ELEMENT, FF/WS, 10M | 1.19 |
RAI R26P | R26P | REPLACEMENT ELEMENT, FF/WS, 30M | 1.02 |
RAI R26S | R26S | REPLACEMENT ELEMENT, FF/WS, 2M | 1.07 |
RAI R26T | R26T | REPLACEMENT ELEMENT, FF/WS, 10M | 1.06 |
RAI R45FRT01Y | R45-FRT-01Y | REPLACEMENT ELEMENT, FF/WS | 1.12 |
RAI R45S | R45S | REPLACEMENT ELEMENT, FF/WS, 2M | 1.15 |
RAI R45T | R45T | REPLACEMENT ELEMENT, FF/WS, 10M | 1.13 |
RAI R60P | R60P | REPLACEMENT ELEMENT, FF/WS, 30M | 1.31 |
RAI R60S | R60S | REPLACEMENT ELEMENT, FF/WS, 2M | 1.36 |
RAI R60T | R60T | REPLACEMENT ELEMENT, FF/WS, 10M | 1.32 |
RAI 23514654 | R90-DDC-01 | REPLACEMENT ELEMENT, FF/WS | 1.47 |
RAI R90 MER 01 | R90-MER-01 | REPLACEMENT ELEMENT, FF/WS | 1.84 |
RAI R90P | R90P | REPLACEMENT ELEMENT, FF/WS, 30M | 1.48 |
RAI R90S | R90S | REPLACEMENT ELEMENT, FF/WS, 2M | 1.5 |
RAI R90T | R90T | REPLACEMENT ELEMENT, FF/WS, 10M | 1.48 |
Primary Part No | Supplier Part No | Description | Part Weight (lbs) |
---|---|---|---|
RAI 1000FH10 | 1000FH10 | FF/WS ASSEMBLY, 10 MICRON | 9.71 |
RAI 1000FH2 | 1000FH2 | FF/WS ASSEMBLY, 2 MICRON | 9.69 |
RAI 1000FH30 | 1000FH30 | FF/WS ASSEMBLY, 30 MICRON | 9.55 |
RAI 1000FH31210 | 1000FH31210 | FF/WS ASSEMBLY, 12V HEAT, 10 MICRON | 9.55 |
RAI 1000FH3122 | 1000FH3122 | FF/WS ASSEMBLY, 12V HEAT, 2 MICRON | 10 |
RAI 1000FH31230 | 1000FH31230 | FF/WS ASSEMBLY, 12V HEAT, 30 MICRON | 10 |
RAI 1000FH FRT01 | 1000FH-FRT-01 | FWS 30MCN W/HT | 9.94 |
RAI 1000MA2 | 1000MA2 | FF/WS, MARINE, WHITE, 2 MICRON | 10.36 |
RAI 1000MA30 | 1000MA30 | FF/WS, MARINE, WHITE, 10 MICRON | 10.24 |
RAI 1000MAM30 | 1000MAM30 | FF/WS, MARINE, UL DSL/GAS 100, 30 MICRON | 10.98 |
RAI 2000SM OR | 2000SM-OR | ELEMENT RPLC 2MIC.W/ | 0.08 |
RAI 2010PM OR | 2010PM-OR | RPLC ELEM 30 MICRON | 0.16 |
RAI 2010SM OR | 2010SM-OR | ELEMENT RPLC 2MICW/ | 0.17 |
RAI 2010TM OR | 2010TM-OR | ELEMENT RPLC 10MICW | 0.17 |
RAI 2020PM OR | 2020PM-OR | ELEMENT RPLC 30MIC.W | 0.79 |
RAI 2020SM OR | 2020SM-OR | ELEMENT RPLC 2MIC.W/ | 0.84 |
RAI 2020TM OR | 2020TM-OR | ELEMENT RPLC 10MIC.W | 0.86 |
RAI 2040PM OR | 2040PM-OR | ELEMENT RPLC 30MIC.W | 0.48 |
RAI 2040SM OR | 2040SM-OR | ELEMENT RPLC 2MIC.W/ | 0.51 |
RAI 2040TM OR | 2040TM-OR | ELEMENT RPLC 10MIC . | 0.51 |
RAI 500FG2 | 500FG2 | FG-FUEL FILTER/WATER | 3.85 |
RAI 500FG30 | 500FG30 | FUEL FILTER | 3.82 |
RAI 500MA2 | 500MA2 | FF/WS ASSEMBLY, MARINE-UL | 4.29 |
RAI 751000FHX10 | 751000FHX10 | FUELFIL/WATER ASSEM | 32 |
RAI 751000MAX30 | 751000MAX30 | DUPLEX MANIFOLD | 34 |
RAI 791000FHV30 | 791000FHV30 | FF/WS MANIFOLD | 56 |
RAI 791000MAV30 | 791000MAV30 | MAV FF/WS MA DUAL VA | 58 |
RAI 900FH10 | 900FH10 | FILTER ASSEMBLY - FF/WS | 6.7 |
RAI 900FH2 | 900FH2 | FUEL FILTER | 6.77 |
RAI 900FH30 | 900FH30 | FILTER | 6.78 |
RAI 900FH3122 | 900FH3122 | FF/WS_ASSEMBLY | 7.16 |
RAI RK 11028B | RK 11028B | KIT CHECK BALL 900/1 | 0.02 |
RAI RK 11037A | RK 11037A | KIT BOWL RING 900/10 | 0.38 |
RAI RK 11073 | RK 11073 | KIT RPLC BALL VALVE | 0.62 |
RAI RK 11 1404 | RK 11-1404 | KIT SERVICE 900/1000 | 0.09 |
RAI RK 11 1606 1 | RK 11-1606-1 | KIT RPLC BOWL 900/10 | 0.53 |
RAI RK 11 1679 | RK 11-1679 | KIT PLUG AY | 0.01 |
RAI RK 11 1927 01 | RK 11-1927-01 | LID AND LID GASKET KIT | 0.46 |
RAI RK 11 1938 | RK 11-1938 | SEE THRU BOWL W/DRAI | 0.53 |
RAI RK 11 1939 | RK 11-1939 | TURBINE CENTRIFUGE | 0.26 |
RAI RK11 1952 | RK 11-1952 | REPLACEMENT SEAL KIT SERVICE 900/1000 | 0.07 |
RAI RK 11868 | RK 11868 | KIT RPLC DEFLECTOR 9 | 0.61 |
RAI RK 14321 | RK 14321 | KIT WATER DETECTION | 0.25 |
RAI RK 15010B | RK 15010B | KIT RPLC CHECK BALL | 0.02 |
RAI RK 15211 | RK 15211 | KIT SERVICE 500 | 0.05 |
RAI RK 15279 01 | RK 15279-01 | KIT RPLC BOWL CLEAR | 0.28 |
RAI RK 19492 | RK 19492 | RPLC KIT BRASS SHUT | 0.34 |
RAI RK 20022 | RK 20022 | KIT 110 PROBE PLUG R | 0.05 |
RAI RK 20126 | RK 20126 | KIT BOWL PLUG RELACE | 0.01 |
RAI RK 20726 | RK 20726 | KIT-LITE/BZR.WTR.SEN.GAGE12/24 | 0.31 |
RAI RK 21069 | RK 21069 | KIT RPLC WATER PROBE | 0.04 |
RAI RK 30488 | RK 30488 | RPLC KIT DRAIN ASSY | 0.04 |
RAI RK11 2005 | RK11-2005 | REPL KIT, STEEL CLAMP BLACK | 1.36 |
RAI RK30880E | RK30880E | REPLACEMENT KIT WIF SENSOR AMPLIFIER | 0.48 |
Primary Part No | Supplier Part No | Description | Part Weight (lbs) |
---|---|---|---|
RAI 051800000 | 51800000 | T-528 D/C RACOR BRAND | 24 |
RAI 071338 002 | 71338002 | ECO-II AIR FILTER ASSEMBLY, 11X24 OG | 18 |
RAI 124923000 | 124923000 | ECOLITE AIR FILTER ASSEMBLY, 11X24 TI | 19 |
RAI 400820 015 | 400820015 | ECO-LL AIR FILTER ASSEMBLY, 11X18 TI | 14 |
RAI 500229000 | 500229000 | ECO III CLIP KIT, WIREFORM 8 PC. | N/A |
RAI 500250012 | 500250012 | ECO III AIR FILTER ASSEMBLY W/SAFETY FILTER, 13X21 | N/A |
RAI500251012 | 500251012 | ECO III AIR FILTER ASSEMBLY W/O SAFETY FILTER, 13X21 | N/A |
RAI 500467002 | 500467002 | ECO XL13 END COVER KIT | N/A |
RAI AD DU3KT | AD-DU3-KT | REPAIR KIT FOR AIR DRYER | N/A |
RAI AD DU4 58270 | AD-DU4-58270 | AIR DRYER | N/A |
RAI AF M501012 | AF M501012 | HOUSING, AIR FILTER/SILENCER | 5 |
RAI AF M8010 | AF M8010 | REPLACEMENT ELEMENT AIR FILTER | N/A |
RAI AF M8034 | AF M8034 | REPLACEMENT ELEMENT AIR FILTER | N/A |
RAI AF M8033 | AF M8040 | REPLACEMENT ELEMENT AIR FILTER | N/A |
RAI AF M8050 | AF M8050 | REPLACEMENT ELEMENT AIR FILTER | 1.74 |
RAI AF M8060 | AF M8060 | REPLACEMENT ELEMENT AIR FILTER | 2.22 |
Racor Diesel Spin-on Fuel Filter Water Separators (FF/WS) - Racor fuel filter water separators provide efficient and reliable engine protection. Maximize engine protection with a low-profile, easy-to-fit filtration system. They are compact and Versatile Systems for all diesel and gasoline engines. Racor Diesel Spin-on Series filters use Aquabloc® media to reliably remove dirt and water from diesel and gasoline. Aquabloc® media is pleated, corrugated, and arranged for optimum water rejection and longest service life. Small contamination particles are stopped at the surface of the Aquabloc® media, while even smaller particles are held deeper in the media layers. These fuel filter/water separators are designed for high performance applications, and will help your diesel or gasoline engine perform better than ever with clean, water-free fuel. The mounting head and filter body are protected with a durable electrostatically applied powder coating for superior corrosion resistance. This spin-on filter design is simple to service, and the reusable clear engineering plastic or metal contaminant collection bowls feature a self-venting drain or metal plug, for draining out unwanted muck and water. These cost-effective filters are for on-engine or remote mounting, and come with hand-operated (diesel only) priming pumps, a feature that allows for easy filter replacement and air purge. When it’s time for service, only the filter element is replaced—the bowl and drain plug are reused. Water-in-fuel (WIF) sensor upgrades are available to alert operators to drain accumulated water from the bowl.
Turbine Series Fuel Filter Water Separators (FF/WS) - Racor fuel filter water separators provide efficient and reliable engine protection. They provide heavy-duty, high-capacity water separation and fuel filtration. The Racor Turbine Series is the most trusted fuel filtration water separator available in the market. The waterproof, rustproof and dirtproof Aquabloc® Synergy media undergoes a water repelling treatment process that simultaneously separates and coalesces, forming heavy water droplets that collect into the filter bowl. The Racor Turbine series has a wide range of flow rates starting from 60 gph on a single 500FG Series up to 540 gph on 1000FH series installed in triplex formation. Duplex and Triplex Turbine units offers safety by having a clean filter in reserve.
Air Filtration - When your engine is operating in adverse conditions; off-road, in the desert, out at sea, or just on the local highway, it needs to be able to breathe clean, dry air. Parker Racor’s range of engine air filters offer the highest degree of filtration and life available. Using pre-cleaners capable of removing in excess of 85% of dirt prior to reaching the filter element, Parker Racor engine air filters can achieve 99.9%+ efficiency per SAE J726C. Fitted with Parker Racor pre-cleaning air filters, mobile equipment, mining machinery and wheel loaders can survive harsh dust filled environments without clogging air filters in seconds; continuing to work, whatever the conditions. Parker Racor’s complete family of air filtration systems can be configured to meet a wide range of on-road, off-road, and industrial applications. From ECO Series to a custom designed air filtration systems, Parker Racor provides innovative solutions to exceed customer expectations.
All products manufactured or distributed by Racor are subject to the following, and only the following, LIMITED EXPRESS WARRANTIES, and no others: For a period of one (1) year from and after the date of purchase of a new Racor product, Racor warrants and guarantees only to the original purchaser-user that such a product shall be free from defects of materials and workmanship in the manufacturing process. The warranty period for pumps and motors is specifically limited to ninety (90) days from date of purchase.
Last updated: Thursday, 14 May 2020 06:50 PM