
Horton Fan Drives
Horton is the pioneer in the global fan drive industry and has been for over 65 years. It continues to innovate fan drive technologies for both OE and aftermarket that help products last longer, while reducing fuel consumption and noise. Look to Horton for best-in-class uptime and performance.

Product Highlights
Premium DRAC bearing and long-wearing friction liner for maximum reliability and long life
Low parts count for ease of installation and maintenance
High torque capable of turning larger fans for a range of application
Superior solution for some of the highest heat-under-hood applications
Top Movers - Horton DM Advantage On/Off Fan Drives
Engine | Truck | Fan Center | DTNA Part Number* |
---|---|---|---|
DD5/DD8 | M2-106, 108SD, 114SD, WST 4700 | Low | HOR 99A4733 |
DD5/DD8 | M2-106, 108SD, 114SD, WST 4700 | Low | HOR 99A4734 |
DD5/DD8 | M2-106, 108SD, 114SD, WST 4700 | High | HOR 99A4733 |
DD5/DD8 | M2-106, 108SD, 114SD, WST 4700 | High | HOR 99A4735 |
DD13/DD15/DD16 | Cascadia-125, Coronado, 122SD, WST 4900-132 | 292 | HOR 99A7201 |
DD13/DD15/DD16 | Cascadia-113, M2-112, 114SD, WST 4700, WST 4900-123 | 292 | HOR 99A7202 |
DD13/DD15/DD16 | WST 4900 | 330 | HOR 99A7204 |
DD13/DD15/DD16 | WST 4900 & 6900 | 495 | HOR 99A8655 |
DD13/DD15/DD16 | New Cascadia | - | HOR 99A9653 |
B6.7 | M2-106, 108SD | 260 | HOR 99A9649 |
L9 | M2-106 | 280 | HOR 99A8652 |
L9 | M2-112 | 280 | HOR 99A9581 |
L9 | 108SD | 533 | HOR 99A8657 |
L9 | 114SD, WST 4700 | 492 | HOR 99A8131 |
ISL-Gas | M2-112 | 280 | HOR 99A8653 |
ISL-Gas | 114SD | 492 | HOR 99A8132 |
ISX12/ISX12-Gas | Cascadia-113, 114SD | 302 | HOR 99A9584 |
ISX15/X15 | Cascadia-125, Coronado, 122SD, WST 4900 | 292 | HOR 99A8656 |
ISX15/X15 | WST 4900 | 330 | HOR 99A9559 |
ISX15/X15 | WST 4900 & 6900 | 508 | HOR 99A9560 |
ISX15/X15 | New Cascadia | - | HOR 99A9654 |
Top Movers - Horton DM Advantage 2-speed Fan Drives
Engine | Truck | Fan Center | DTNA Part Number* | Note |
---|---|---|---|---|
DD13/DD15/DD16 | Cascadia-125, Coronado, 122SD, WST 4900-132 | 292 | HOR 99A8262 | |
DD13/DD15/DD16 | Cascadia-113, M2-112, 114SD, WST 4700, WST 4900-123 | 292 | HOR 99A8266 | |
DD13/DD15/DD16 | M2-112V, 114SD, WST 4700, WST 4900* | 495 | HOR 98A8231 (2010-15) HOR 98A8246 (2016+) | *WST 4900 with DD13 only |
DD13/DD15/DD16 | WST 4900 | 330 | HOR 99A8264 | |
DD13/DD15/DD16 | WST 4900** & 6900 | 495 | HOR 99A8655-2 | **WST 4900 with DD15/16 only |
ISX15/X15 | Cascadia-125, Coronado, 122SD, WST 4900 | 292 | HOR 99A9737 | |
ISX15/X15 | WST 4900 | 330 | HOR 99A9559-2 | |
ISX15/X15 | WST 4900 & 6900 | 508 | HOR 99A9740 | |
B6.7 | M2-106, 108SD | 260 | HOR 99A8189 | If replacing an HT650 air engaged fan drive, the fan solenoid valve will need to be changed to a normally closed solenoid valve. |
L9 | M2-106 | 280 | HOR 99A8652-2 | |
L9 | M2-112 | 280 | HOR 99A9581-2 | |
L9 | 108SD | 533 | HOR 99A8657-2 | |
L9 | 114SD, WST 4700 | 492 | HOR 99A8131-2 | |
ISL-Gas | M2-112 | 280 | HOR 99A8653-2 | |
ISL-Gas | 114SD | 492 | HOR 99A8132-2 | |
ISX12/ISX12-Gas | Cascadia-113, 114SD | 302 | HOR 99A9584-2 | |
Remanufactured option available for many fan drives. Replace the first 9 in the part number with a 7 to get the reman part number. (Ex: 99A8189 = 79A8189)
Features and Benefits
Two-speed operation greatly reduces the number of full fan speed engagements for longer life and less noise
Ideal for vocational applications or vehicles with little to no ram air
Premium DRAC bearing and long-wearing friction liner for maximum reliability and long life
Low parts count for ease of installation and maintenance
High torque capable of turning larger fans for a range of application
Superior solution for some of the highest heat-under-hood applications
Top Movers - Horton RCV250 Variable Speed Fan Drives
Engine | Truck | Fan center | Fan Drive Part # | Install Kit Part # | Fan Part # |
---|---|---|---|---|---|
ISX15/X15 | Cascadia-125, Coronado, 122SD, WST 4900 | 292 | 9910034 | 995641 | 996813502 |
ISX15/X15 | WST 4900 | 330 | 9910023 | 995641 | 996813502 |
ISX15/X15 | WST 4900 & 6900 | 508 | 9910026 | 995641 | 996813502 |
DD13/DD15/DD16 | Cascadia-125, Coronado, 122SD, WST 4900-132 | 292 | 9910031 (505 HP and above) | 995631 | 996813502 (505 HP and above) |
DD13/DD15/DD16 | Cascadia-125, Coronado, 122SD, WST 4900-132 | 292 | 9910227 (under 505 HP) | 995631 | 993813502 (under 505 HP) |
DD13/DD15/DD16 | Cascadia-113, M2-112, 114SD, WST 4700, WST 4900-123 | 292 | 9910032 (505 HP and above) | 995631 | 996813502 (505 HP and above) |
DD13/DD15/DD16 | Cascadia-113, M2-112, 114SD, WST 4700, WST 4900-123 | 292 | 9910228 (under 505 HP) | 995631 | 993813502 (under 505 HP) |
DD13/DD15/DD16 | WST 4900 | 330 | 9910033 | 995631 | 996813502 |
DD13/DD15/DD16 | WST 4900 & 6900 | 495 | 9910022 | 995631 | 996813502 |
DD13/DD15/DD16 | New Cascadia | - | 9910229 (under 505 HP) | 995631 | 993813502 |
Features and Benefits
No friction liners or wear parts to replace provides for maintenance-free operation and maximum uptime
Damage-resistant fan drive design with an unexposed control harness means no drive replacement if belt breaks
Fan only engages at the amount needed for proper cooling results in low fuel consumption, less noise, more available engine horsepower, and optimized engine temperature
General Product Information
You will find Horton’s fan drives and fans on heavy-, medium- and light-duty trucks. Horton has a broad portfolio of high quality and reliable fan drives including On/Off, Two-Speed and Variable-Speed. They’re built to provide long life, excellent performance and dependability in all applications.
https://www.hortonww.com/contact/sales-rep-finder.html
https://www.hortonww.com/assets/documents/warranty-statement.pdf
http://legacy-catalog.hortonww.com/training/DMtraining/index.htm
Warranty Information
Horton, Inc. (Horton) warrants that its products (the Product) will be free from defects in material and workmanship until the earliest to occur of the months in service, distance traveled or hours of operation, as specified for the appropriate Product, Application and Market on the Horton Warranty Coverage Matrix (see Appendix 1), for the first vehicle on which the Product has been installed.