No touch spring and slotted center seal
Part Number | Model | Description | Weight |
---|---|---|---|
NT2430ELS-80 | T24/30 | Spring Brake (S-Cam) | 0 |
NT2430ELS-WC | T24/30 | Spring Brake (S-Cam) | 8.187 |
NT2430STD-80 | T24/30 | Spring Brake (S-Cam) | 8.627 |
NT3030ELS-56 | T30/30 | Spring Brake (S-Cam) | 8.664 |
NT3030ELS-80 | T30/30 | Spring Brake (S-Cam) | 8.732 |
NT3030ELS-80TC | T30/30 | Spring Brake (S-Cam) | 9.072 |
NT3030ELS-99 | T30/30 | Spring Brake (S-Cam) | 8.664 |
NT3030ELS-KIT | T30/30 | Spring Brake Piggyback Kit | 6.296 |
NT3030ELS-PIG | T30/30 | Spring Brake Piggyback Asm | 5.176 |
NT3030ELS-WC | T30/30 | Spring Brake (S-Cam) | 9.525 |
NT3030STD-120 | T30/30 | Spring Brake (S-Cam) | 8.664 |
NT3030STD-120TC | T30/30 | Spring Brake (S-Cam) | 8.835 |
NT3030STD-56 | T30/30 | Spring Brake (S-Cam) | 8.959 |
NT3030STD-56TC | T30/30 | Spring Brake (S-Cam) | 9.208 |
NT3030STD-78 | T30/30 | Spring Brake (S-Cam) | 9 |
NT3030STD-78TC | T30/30 | Spring Brake (S-Cam) | 8.763 |
NT3030STD-KIT | T30/30 | Spring Brake Piggyback Kit | 6.44 |
NT3030STD-PIG | T30/30 | Spring Brake Piggyback Asm | 5.39 |
NT3030STD-WC | T30/30 | Spring Brake (S-Cam) | 8.664 |
Broken power springs are the #1 reason spring brakes fail and need to be replaced. Our new EnduraSure™ spring brakes are designed to address this issue.
The EnduraSure® Spring Brake Series builds on and replaces the proven Bendix® EverSure® spring brake. The new spring brake series delivers even greater durability and performance in EnduraSure, and now offers fleets a premium, sealed option, the EnduraSure™-Pro.
Last updated: Monday, 27 April 2020 04:49 PM