Safety
Lower Cost of Ownership
Roll-overs
Part Number | Part Description | Model Number | Rank By Units | Rank By Sales |
---|---|---|---|---|
BW K049570 | HUB ASM | - | 5 | 1 |
BW K043077 | Air Disc Brake | - | 7 | 2 |
BW K043078 | Air Disc Brake | - | 8 | 3 |
BW K028652 | ABS Trailer Module | TABS6 | 17 | 4 |
BW K022344 | SPRING BRAKE (DISC) | T12/16 | 9 | 5 |
BW K022345 | SPRING BRAKE (DISC) | T12/16 | 10 | 6 |
BW 802807 | SHIELD | ADB22X | 4 | 7 |
BW 801855 | ABS Trailer Module | TABS6 | 14 | 8 |
BW K043197 | Slack Adjuster Kit | - | 3 | 9 |
BW K043329 | SPRING BRAKE (DISC) | T18/24 | 15 | 10 |
BW 801544 | SENSOR_SPEED | WS-24 | 1 | 11 |
BW 802078 | Brake Pad Kit | ADB22X | 22 | 12 |
BW 802985 | Air Disc Brake | ADB22X | 37 | 13 |
BW 802984 | Air Disc Brake | ADB22X | 39 | 14 |
BW 802997 | ABS Kit for Trailer | TABS6 | 34 | 15 |
BW K033221 | VALVE_SPRING BRAKE | SR-5 | 18 | 16 |
BW 43-7118 | KIT | - | 6 | 17 |
BW K033223 | VALVE_SPRING BRAKE | SR-5 | 19 | 18 |
BW 107459N | VALVE_CONTROL | PP-1 | 16 | 20 |
BW K049898 | SPRING BRAKE (S-CAM) | - | 13 | 21 |
BW K019711 | ABS Kit for Trailer | TABS6 | 40 | 22 |
BW K070796 | Brake Pad Kit | - | 30 | 23 |
BW 802082 | ROTOR | ADB22X | 42 | 24 |
BW 802948 | SHIELD | ADB22X | 2 | 25 |
BW 801856 | ABS Trailer Module | TABS6 | 43 | 27 |
BW K025647 | HARNESS | TABS6 | 20 | 28 |
BW 802569 | ROTOR | ADB22X | 41 | 29 |
BW NT3030STD-120DS | SPRING BRAKE (S-CAM) | - | 21 | 30 |
BW K029519 | SENSOR_SPEED | WS-24 | 23 | 31 |
BW 802026 | CABLE_EXTENSION | WS-24 | 12 | 32 |
BW KT4515QBLU | KIT | - | 24 | 33 |
BW OR109615 | VALVE_CORELESS | SR-5 | 28 | 34 |
BW 802052 | CABLE_EXTENSION | WS-24 | 11 | 36 |
BW K034753 | SENSOR_SPEED | WS-24 | 27 | 39 |
BW 065476 | VALVE_RELAY | R-12P | 35 | 40 |
BW NT3030STD-78DS | SPRING BRAKE (S-CAM) | - | 26 | 41 |
BW NT3030STD-120 | SPRING BRAKE (S-CAM) | - | 31 | 43 |
BW K041877 | Slack Adjuster Kit | - | 33 | 44 |
BW NT3030STD-78 | SPRING BRAKE (S-CAM) | - | 29 | 45 |
BW 12581 | SPRING BRAKE (S-CAM) | 3030PS | 32 | 48 |
Product |
Description |
Standard ABS |
2S/1M Basic ABS system required by law |
Premium ABS |
2S/1M through 4S/3M ABS |
Single Channel Trailer Roll Stability |
2S/1M ABS w/Integral Trailer Roll Stability Program (TRSP) for single or multiple trailer applications |
Multi-Channel Trailer Roll Stability |
2S/2M & 4S/2M ABS w/Integral Trailer Roll Stability Program (TRSP) for single or multiple trailer applications |
Features |
Benefits |
Mechatronic Design |
No external cables connecting ECU to Modulator – Eliminates common failure point |
Integral & Protected Connectors |
5 Pin industry standard connector – No need for additional power pigtail (Standard ABS) Power and Speed senor connections protected by lockable splash cover - all connections vertical to reduced likelihood of corrosion |
Small Package/Simplified Installation |
Tank or Frame Mountable- 4.75” Installation Swing Radius 4.2 lbs One supply port connection – additional plug not required Installation requires no bending of speed sensor harness and power harness Remote mount modulator – ideal for spread axle trailers with separate tanks and Canadian applications with more than 3 axles |
Retrofit capabilities |
Multiple Kits combinations available for both Bendix or Competitive ABS Retrofits |
Simple Diagnostics |
Simple to initiate 2-digit blink-code diagnostics – No tools required Remote J1587 diagnostic cable available Supported by Bendix ACOM Diagnostics |
Flexible Features |
Auxiliary Design Language (ADL)Up to eight (8) auxiliary pins available (Premium ABS) for added functionality |
Data & Communications |
Odometer mileage, trip and service intervals, trailer VIN via PLC |
Bendix® TABS6 Advanced functionality applies pressure to the trailer brakes to reduce vehicle speed and mitigate the tendency of the vehicle to roll over.
Situation |
Example Description |
How TRSP Helps |
Roll-Over |
Exiting Highway or entering a curve turning too fast |
When that occurs, the system automatically intervenes when it sees lateral acceleration building. The system pulses the brakes to detect wheel lock and then applying brakes to slow the vehicle and help mitigate a potential rollover |
Swerving to avoid and object in your lane |
When that occurs, the system automatically intervenes based on the quick change in lateral acceleration it sees and immediately applies the trailer brakes to slow the vehicle and help mitigate a potential rollover. |
|
Aggressive Driving |
Perceived risk of roll-over is high |
Integrates with SafetyDirect or other telematics systems to wirelessly notify the fleet |
Last updated: Monday, 27 April 2020 05:32 PM