Creating the New Benchmark in the Industry
Accuride
Alliance/Alcoa/Arconic
Alliance Finishes
Finish Code | Description | Gloss Units |
M | Diamond Cut Machine | 300 |
SP | Standard High Luster Polish | 1,700 |
XP | Enhanced High Luster Polish | 1,800 |
Gloss Units (GU), of gloss meters is a scaling based on a highly polished reference black glass standard with a defined refractive index having a specular reflectance
The Alliance standard polish (SP) is better than the competitors extra polish (XP) offering at a more economical price than their base polish offerings.
Accuride Finishes
Finish Code | Desciption | Gloss Units |
SP | Standard Polish | 700 |
XP | Extra Polish | 1,000 |
Alcoa Finishes
Finish Code | Description | Gloss Units |
0 | Brush Finish | 200 |
7 | Clean & Buff | 1,000 |
1,2 & 3 | Polished out, in & both | 1,400 |
ALLIANCE PART NUMBER | COMPETITOR PART NUMBER | DESCRIPTION |
---|---|---|
ABP N40A 225825 569SP 45 | 41362SP, 41644SP, 41644XP, 883671, 883672, 883673, 883677, AW825225H10, AW2258BN | STANDARD HIGH LUSTER POLISH WHEEL |
ABP N40A 225825 659XP 45 | - | ENHANCED HIGH LUSTER POLISH WHEEL |
ABP N40A 245825 659SP 54 | 41362XP, 98U631, 98U632, 98U633, 98U637, AW825245H10, AW2458BN, AW2458MN | STANDARD HIGH LUSTER POLISH WHEEL |
ABP N40A 245825 659XP 54 | - | ENHANCED HIGH LUSTER POLISH WHEEL |
ABP N40A 2251400 200SP 60 | 42142SP, 42142XP, 84U622, 84U627 | STANDARD HIGH LUSTER POLISH WHEEL |
ABP N40A 2251400 050SP 60 | 42140SP, 42140XP, 84U602, 84U607 | STANDARD HIGH LUSTER POLISH WHEEL |
ABP N40A 225900 311SP 58 | 41012SP, 41012XP, 89U631, 89U637 | STANDARD HIGH LUSTER POLISH WHEEL |
ABP N40A 225900 694SP 51 | 41730SP, 41730XP, 89U641, 89U642, 89U643, 89U647, AW900225H10 | STANDARD HIGH LUSTER POLISH WHEEL |
ABP N40A 245825 659M 54 | 98U630 | DIAMOND CUT MACHINED WHEEL |
Alliance Wheels are warranted for 5 years / 60 months to the original purchaser or the original end user that its products are free from defects in material and workmanship. The limited warranty time-frame is based on the date of product manufacture and shall be void if the product is altered, modified, misapplied, misused, neglected, repaired or not maintained.
Structural - 5 years / 60 months
A/R GUARD - 5 years / 60 months
Paint - 3 years / 36 months
Last updated: Monday, 09 January 2023 05:50 PM