Hendrickson’s unique manufacturing technology revolutionized leaf spring performance. This proprietary technology allowed Hendrickson engineers to produce more efficient springs that reduce weight and improve ride performance and durability. Hendrickson rapidly advanced this technology, providing spring designs that reduce weight by as much as 70 percent over conventional multi-leaf (flat) springs. Today, Hendrickson has further advanced the “state-of-the-art” with additional weight and cost reductions, while taking another step forward in increasing strength and spring life.
Part Number | Description | Attribute 1 | Attribute 2 | Attribute 3 |
---|---|---|---|---|
HDR 59930 021 | SPRING ASSY FLX 12K | |||
HDR 56946 000 | SPRING | |||
HDR 47057 000 | RT480 SPRING ASSY | |||
HDR 45027 000 | RT400 SPRING ASSY | |||
HDR 51811 000 | 34RING, FRONT TAPER L | |||
HDR 59930 056 | SPRING-LEAF,FRONT SUSPENSION A | |||
HDR 53711 000 | SPRING ASSY-STL,RB,10,LH,P3 ST | |||
HDR 53712 000 | SPRING ASSY-STL,RB,10,RH,P3 ST | |||
HDR 51812 000 | SPRING, FRONT TAPER L | |||
HDR 51809 000 | SPRING, FRONT TAPER L |
Last updated: Friday, 15 May 2020 03:04 PM