Height control valves are designed to provide good performance in inflating and exhausting air springs (for both vehicle and cabin suspension) to maintain constant suspension ride height regardless of the load of the vehicle and the condition of the road, thus ensuring optimal vehicle handling and best drive comfort.
Alliance P/N | Rod Length | Mounting Center | Inlet/Outlet | Max Flow (Nominal; 1.1Mpa) |
---|---|---|---|---|
ABP N32 005 009 0 | 152 mm | 38 mm | 4x NPT 1/4" | N/A |
ABP N32 008 006 0 | 178.5 mm | 36.5 mm | 2x 7/16" 24UNS-2A | 450 L/min |
ABP N32 008 006 0 | 178.5 mm | 25.5 mm | 2x 7/16" 24UNS-2A | 450 L/min |
ABP N32 009 042 0 | 157 mm | 38 mm | 3x1/4" quick connector | 450 L/min |
ABP N32 009 043 0 | 298 mm | 38 mm | 4x NPT 1/4" | 450 L/min |
ABP N32 009 044 0 | 70 mm | 38 mm | 3x1/4" quick connector | 450 L/min |
ABP N32 009 045 0 | 189 mm | 38 mm | 4x NPT 1/4" | 450 L/min |
ABP N32 009 046 0 | 216 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 047 0 | 178 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 048 0 | 178 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 049 0 | 178 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 050 0 | 178 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 051 0 | 189 mm | 38 mm | 4x NPT 1/4" | 450 L/min |
ABP N32 009 057 0 | 198.5 mm | 38 mm | 2x 1/4" quick connector | 450 L/min |
ABP N32 009 058 0 | 227.5 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 059 0 | 227.5 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 061 0 | 189.5 mm | 38 mm | 4x NPT 1/4" | 450 L/min |
ABP N32 009 062 0 | 173 mm | 38 mm | 2x NPT 1/4" bend quick connector | 450 L/min |
ABP N32 009 062 0 | 173 mm | 38 mm | 1x NPT 1/4" quick connector | 450 L/min |
ABP N32 018 010 0 | 356 mm* | 40 mm, 50 mm | 3x NPT 1/4" | 450 L/min |
ABP N32 009 040 0 | 203 mm | 38 mm | 4x NPT 1/4" | 450 L/min |
ABP N32 009 041 0 | 203 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 052 0 | 194 mm | 38 mm | 2x 1/4" bend quick connector | 450 L/min |
ABP N32 009 053 0 | 178 mm | 38 mm | 2x 1/4" bend quick connector | 450 L/min |
ABP N32 009 053 0 | 178 mm | 38 mm | 1/4" quick connector | 450 L/min |
ABP N32 009 060 0 | 178 mm | 38 mm | 5x NPT 1/4" | 450 L/min |
ABP N32 009 063 0 | 219.5 mm | 38 mm | 4x NPT 1/4" | 450 L/min |
ABP N32 007 075 0 | 170 mm | 46.4 mm | 2x ?6 | 85 L/min |
ABP N32 007 076 0 | 201 mm | 46.4 mm | 1/4" Quick connector | 85 L/min |
ABP N32 005 009 9 | (Repair Kit) |
Height control valves are designed to provide good performance in inflating and exhausting air springs (for both vehicle and cabin suspension) to maintain constant suspension ride height regardless of the load of the vehicle and the condition of the road, thus ensuring optimal vehicle handling and best drive comfort.
Last updated: Monday, 09 January 2023 05:46 PM