Solve heavy truck suspension problems with ATRO rotating pin polyurethane bushings. Rubber bushings fail due to bushing wind-up, dry-out, cracking, chemical damage, and fatigue under repeated stress.
ATRO’s polyurethane delivers superior durability and reliability and won't fail when exposed to chemicals or weather.
Our exclusive rotating pin design has a full 360-degrees of rotation to make installations faster and simpler.
Featured Product: PB46-26268 Pivot Bushing
Engineered specifically to counter the problem of spring eye wear and “walk-out” in leaf spring applications.
What it does:
Because the rotating pin handles torsion, the bushing remains stable in both static and dynamic loading, preserving integrity and alignment over many cycles.
Additional Bushing Solutions from ATRO
ATRO offers a full suite of polyurethane bushings for heavy-truck suspension systems:
Each component is engineered with ATRO’s proprietary polyurethane blends tailored to wear, vibration, load, or high-temperature environments.
ATRO # | Description | OE # | Stock Quantity |
---|---|---|---|
CR00-67661 | Carrier Bearing Self Aligning | 10094142 | 2 |
CR00-67825 | Carrier Bearing | 210661-1X | 2 |
CM46-61001 | Cab Mount Kit | 681890001, 6818910001 | 1 |
EM46-69100-HT | Exhaust Mount High-Temp | CBA12 100 | 2 |
HL46-64435 | FLD120 Hood Latch | 17-12435-00 | 1 |
HL46-64480 | FLD120 Hood Latch With Catch | 17-12438-00 | 2 |
LP46-19773 | M2 Spring Pad | A1615303000 | 2 |
MM46-62000-HT | Mount Kit | BCD27330-1, BCD27330-2, BCD28805-1 | 1 |
MM46-62005-HT | Mount Kit | BCD26704-1, BCD27651-1, BCD28945-1 | 1 |
MM46-62006-HT | Engine Mount Kit Front | LORSSB33, SSB3310018 | 1 |
MM46-62417-HT | Motor Mount Rear | LORJ20941, LORJ209417, FLD112 | 1 |
MM46-62418-HT | Engine Mount Kit Rear | LORJ20941-3-6 | 1 |
MM46-62650-HT | Engine Mount High-Temp | CBA24-650-50A | 1 |
PB46-26268 | Pivot Bushing Anti-Walk | 16-16412-000, 16-18035-000 | 4 |
PL1015-HT | Radiator, Motor Mount High-Temp | J165-1-R | 4 |
PL1133 | Hood Roller (Set of 2) | J17700-5 | 1 |
SP46-11023 | Spring Eye Bushing | 16-18023-000 | 2 |
SP46-11473 | Spring Eye Bushing | 16-16473-000 | 2 |
SP46-52800 | Spring Eye Bushing | 680-322-01-50 | 2 |
TM46-63529-HT | Transmission Mount, Auxillary High-Temp | CBC-35-2-9 | 2 |
TM46-63664-HT | Transmission Mount High-Temp | J6256-64 | 2 |
TR46-41000 | Airliner Torque Rod | 16-15632-000 | 1 |
TR46-41002 | FASII Torque Rod | 16-16749-002 | 1 |
TR46-41316 | FASII Torque Rod | 16-16749-000 | 1 |
TR46-41716 | FASII Torque Rod | 16-16749-001 | 1 |
TR46-49002 | TufTrack Torque Rod | 16-15002-000, 16-15002-001 | 1 |
Customer Service & Technical Support
Phone: (800) 325-6114
Email: customerservice@atrobushing.com
Customer Service Hours:
Monday through Friday: 8:00 am — 5:30 pm U.S. Central Time
ATRO Headquarters
1 ATRO Drive
St. Clair, MO 63077 USA
Headquarters Business Hours:
Monday through Friday: 8:00 am — 4:30 pm U.S. Central Time
ATRO Item Type | Warranty Period |
Steer King SKS Series Steel Spiral Bushing King Pin Kits | 4 Year |
Steer King SKB Series Bronze Bushing King Pin Kits | 2 Year |
Small Eye Torque Rods (2" ID) | 2 Year |
Equalizer Beams | 1 Year |
LP50/KT50 Series for Hendrickson HN®/Haulmaax® | 1 Year |
MS99 Series Gripper Pads and Rollers | No Warranty |
MS99-69779 and MS99-69780 Bumper Pads | No Warranty |
SKC Series Individual King Pin Components | No Warranty |
Tools | No Warranty |
Last updated: Wednesday, 01 October 2025 01:25 PM