Sanden manufactures high quality, durable air conditioning compressors for a variety of vehicles and applications. Sanden has a wide range of compressor configurations and compression technologies to satisfy a variety of cooling requirements.
Sanden's next generation swash plate compressor. PX compressors are durable at higher speeds, have lower noise vibration harshness (NVH), and are variably controlled for maximum environmental benefit.
Sanden's fixed displacement "wobble plate" compressors. Models are available in fixed and variable displacement types.
Part Number | Description |
---|---|
SKI 4108U | COMP-AC, REFRIGERANT, HDEP |
SKI 4314AF | COMP-AC, RFGT,8PK,SHD,SIDE MSO |
SKI 4307U | COMP-AC, HD, SD7 DIR LONG MNT, |
SKI 4885U | COMP-AC, HD, SD7 DIR LONG MNT |
SKI 4082 | COMP-AC, SUPER HD, SD7 DIR SHR |
SKI 4808 | COMPRESSOR-CLUTCH ASSEMBLY |
SKI 4822AF | COMP-AC, HD, SD7 DIR LONG MNT, |
SKI 4025S | COMP-AC, SUPER HD, SD7 DIR LON |
SKI 4113U | COMP-AC, HD, SD7 DIR LONG MNT |
SKI 4417 9931 | CLUTCH ASSY |
SKI 7731 9931 | CLUTCH-AC, ASSY |
SKI 4368 9931 | CLUTCH KIT - SHD COMPRESSOR |
SKI 4603 9910 | COMPRESSOR ONLY |
SKI 4802 9931 | SANDEN CLUTCH KIT, HDEP |
SKI 4376 9931 | CLUTCH KIT - SHD COMPRESSOR |
SKI 4885 9931 | CLUTCH ASSY 8 GROOVE |
SKI 4427 9931 | CLUTCH ASSY |
SKI 4424 9931 | CLUTCH ASSY |
SKI 4428 9931 | CLUTCH ASSY |
SKI 4370 9931 | CLUTCH |
SKI 4369 9931 | CLUTCH KIT - SHD COMPRESSOR |
SKI 4601 9931 | CLUTCH |
Series | Family | Min. Displacement | Max. Displacement | Max. Speed | Displacement Control Type |
---|---|---|---|---|---|
PX | PXE13 | 3.8cc | 127.1cc | 9200 RPM | External Control |
PX | PXE16 | 4.9cc | 163cc | 8500 RPM | External Control |
PX | PXV16 | 4.9cc | 163cc | 8500 RPM | Internal Control |
SDV | SD7V16 | 8.1cc | 161.3cc | 8000 RPM. | NA |
SDV | SD6V12 | 6.2cc | 125cc | 8000 RPM | NA |
SD7 | SD7H15 | 154.7cc | 154.7cc | 6000 RPM | NA |
SD7 | SD7H13 | 129cc | 129cc | 6000 RPM | NA |
SD7 | SD7B10 | 100cc | 100cc | 6000 RPM | NA |
SD5 | SD5H14 | 138cc | 138cc | 6000 RPM | NA |
SD5 | SD5H11 | 108cc | 108cc | 6000 RPM | NA |
SD5 | SD5H09 | 89cc | 89cc | 6000 RPM | NA |
Last updated: Thursday, 09 January 2020 12:41 PM