Alliance Composite Radiators provide a value offering without compromising quality. Each radiator is individually leak-tested and manufactured to meet or exceed original equipment specifications
Alliance Composite P/N | Paragon Description | Full Description | OEM XREF | Alliance Alum. XREF | Reach P/N |
---|---|---|---|---|---|
ABP N20 42 10003P | RAD, COMP 93-04 FLC120, FLD112, CEN112 | RADIATOR - 93-04 FREIGHTLINER FLC 120 FLD 112 CENTURY 112 - 46 X 33 in | BHT C1673 | ABP N20 2001 1704 | 42-10003 |
ABP N20 42 10067P | RAD, COMP 03-07 FTL COL, FLD120 | RADIATOR - 03-07 FREIGHTLINER Columbia FLD 120 - 56 X 39 in | A05-34822-000 | ABP N20 2001 1711 | 42-10067 |
ABP N20 42 10071P | RAD, COMP 96-04 FTL CEN 120, COL 60 | RADIATOR - 96-04 FREIGHTLINER Century 120 - 45.75 X 38 in | A05-34821-000 | ABP N20 2001 1707 | 42-10071 |
ABP N20 42 10076P | RAD, COMP 03-07 FTL CLASSIC XL | RADIATOR - 03-07 FREIGHTLINER Classic XL - 50.75 X 41.5 in | BHT V0225001 | ABP N20 2001 1710 | 42-10076 |
ABP N20 42 10081P | RAD, COMP 03-07 FTL CORONADO | RADIATOR - 03-07 FREIGHTLINER Coronado Series - 51.25 X 45.63 in | BHT 75084 | ABP N20 2001 1712 | 42-10081 |
ABP N20 42 10290P | RAD, COMP 08-13 FTL CASC, 52.5X43 | RADIATOR - 13-08 FREIGHTLINER Cascadia - 52.5 X 43 in | 05-34048-001 | ABP N20 2001 1723 | 42-10290 |
ABP N20 42 10292P | RAD, COMP 08-11 FTL CASC, 57X45 | RADIATOR - 08-11 FREIGHTLINER Cascadia - 57 X 45 in | A05-26616-006 | 42-10292 | |
ABP N20 42 10294P | RAD, COMP 08-11 FTL CASC, 52.5X43 | RADIATOR - 08-11 FREIGHTLINER Cascadia - 52.5 X 43 in | 05-34048-000 | ABP N20 2001 1725 | 42-10294 |
ABP N20 42 10299P | RAD, COMP 09-17 FTL CASC, 46X44 | RADIATOR - 09-17 FREIGHTLINER Cascadia - 46 X 44 in | 05-37145-000 | ABP N20 2001 1738 | 42-10299 |
ABP N20 42 10323P | RAD, COMP 91-02 FLD120, FLD132 | RADIATOR - 91-02 FREIGHTLINER STERLING FLD120 FLD132 - 46 X 44 in | A05-16366-002 | ABP N20 2101 1701 | 42-10323 |
ABP N20 42 10340P | RAD, COMP 07-11 FTL B2 BUS MK | RADIATOR - 07-11 FREIGHTLINER B2 Bus Chassis MK Model - 40 X 32 in | VAB 1004036 | ABP N20 2001 1721 | 42-10340 |
ABP N20 42 10348P | RAD, COMP 08-15 FTL M2106 | RADIATOR - 08-15 FREIGHTLINER M2 106 - 38 X 15.5 in | BHT CU078001 | ABP N20 2001 1744 | 42-10348 |
ABP N20 42 10349P | RAD, COMP 08-18 FTL M2106 BC | RADIATOR - 08-18 FREIGHTLINER M2 106 Business Class - 45 X 37 in | 05-37138-000 | ABP N20 2001 1743 | 42-10349 |
ABP N20 42 10422P | RAD, COMP 13-14 FTL STL CASC, 45X44 | RADIATOR - 13-14 FREIGHTLINER Sterling Cascadia - 45 X 44 in | 05-37145-001 | ABP N20 2001 1755 | 42-10422 |
ABP N20 42 10451P | RAD, COMP 10-12 FTL STL C2 BUS | RADIATOR - 10-12 FREIGHTLINER STERLING FLT C2 SCHOOL BUS - 45 X 34 in | VAB 1004036 | ABP N20 2001 1721 | 42-10451 |
ABP N20 42 10500P | RAD, COMP 10-13 INT PROSTAR | RADIATOR - 10-13 INTERNATIONAL Prostar - 48 X 46 in | 2604400C94 | 42-10500 | |
ABP N20 42 10567P | RAD, COMP 08-12 FTL M2 BC, 44.68X44.31 | RADIATOR - 08-12 FREIGHTLINER Business Class M2 - 44.68 X 44.31 in | BHT EA751001 | ABP N20 2001 1742 | 42-10567 |
ABP N20 42 10742P | RAD, COMP 17-24 FTL CASC, 45.5X42.5 | RADIATOR - 17-22 FREIGHTLINER Cascadia - 45.5 X 42.5 in | TXE 1003850D | ABP N20 2001 1775 | 42-10742 |
Last updated: Monday, 01 January 0001 12:00 AM