Camera monitor systems can help eliminate vehicle blind spots to prevent collisions. Cameras are available to cover the rear, sides and front blind spots and to monitor vehicle-specific functions. Multiple camera images can be viewed on a single in-cab monitor simultaneously. Monitors can display camera views by driver preference and/or by vehicle operation (i.e. an engaged turn signal switches the monitor to display a side view camera).
Wireless camera monitor systems provide drivers access to the same visibility as the wired systems without the need for cable(s) between camera(s) and the monitor. The wireless antennas allow for unobtrusive installation without compromising picture quality.
Brigade in-cab monitors are a vital part of the safety solution, giving the driver essential information about the vehicle's surroundings. Whether the customer needs an entry-level reversing camera system, or a full mobile digital recording solution with 360-degree viewing and recording, Brigade has a solution.
With single to multiple camera inputs and auto-triggers, Brigade monitors work on any application in any industry, regardless of the amount of camera views connected. Monitors range from compact 5" screens suitable for smaller commercial vehicles or where cab space is limited, to 10.5" suitable for larger heavy-duty equipment or where permanent multiple images are required.
Brigade's range of monitors include models with the following features:
Rear View Camera — the rear blind spot is a huge problem regardless of the type or size of vehicle. In fact 90% of reversing accidents occur off public roads, and account for 1/6 of claims. Usage of reversing cameras can prevent costly collisions and assists drivers with safe and easier maneuvering.
Front View Camera — allow for drivers to more easily see objects in front of the vehicle to prevent accidents and avoidable vehicle damage.
Side View Camera — the nearside blind spot is accountable for many collisions. Most cyclist fatalities happen at low speeds, typically at road junctions and when pulling off from a stationary position. Sideswipe collisions on motorways are another common result of poor visibility. This problem is exacerbated when the driver position is on the wrong side in left-hand drive and right-hand drive traffic. The usage of side view cameras can remove nearside blind spots, and reduce the risk of sideswipe collisions when turning and changing lanes.
Brigade's range of cameras include models with the following features:
Connecting a rear view camera system to a large vehicle can be timely and difficult due to the amount of cable required to ensure a connection. Brigade's new wireless system eliminates excess cabling, saving up to two hours fitment time and removes the need for additional retractable coiled cables on articulated vehicles.
The wireless technology gives almost instantaneous pictures (camera to monitor has a 200 millisecond latency), and is not affected by electrical interference from other vehicles or machinery. The camera image is sent to the monitor via a transmitter and receiver, and once paired, the wireless link is secure. The system also boasts a re-pairing function, which allows the receiver to be linked to a different transmitter making interchanging trailers possible for drop and hook applications.
ProView in-cab monitors are a vital part of the safety solution, giving the driver essential information about the vehicle's surroundings. ProView monitors work on any application in any industry, regardless of the amount of camera views connected (up to four available).
Monitors range from compact 5" screens suitable for smaller commercial vehicles or where cab space is limited, to 7" suitable for larger heavy-duty equipment or where permanent multiple images are required.
ProView's range of monitors include models with the following features:
Rear View Camera — the rear blind spot is a huge problem regardless of the type or size of vehicle. In fact 90% of reversing accidents occur off public roads, and account for 1/6 of claims. Usage of reversing cameras can prevent costly collisions and assists drivers with safe and easier maneuvering.
Front View Camera — allow for drivers to more easily see objects in front of the vehicle to prevent accidents and avoidable vehicle damage.
Side View Camera — the nearside blind spot is accountable for many collisions. Most cyclist fatalities happen at low speeds, typically at road junctions and when pulling off from a stationary position. Sideswipe collisions on motorways are another common result of poor visibility. This problem is exacerbated when the driver position is on the wrong side in left-hand drive and right-hand drive traffic. The usage of side view cameras can remove nearside blind spots, and reduce the risk of sideswipe collisions when turning and changing lanes.
ProView's range of monitors include models with the following features:
Connecting a rear view camera system to a large vehicle can be timely and difficult due to the amount of cable required to ensure a connection. ProView's wireless system eliminates excess cabling, reducing installation time and removing the need for excess cabling.
The wireless technology gives almost instantaneous pictures and can manage a reception distance of up to 150 feet in range. This reception distance may be less if obstacles or interference exist (i.e. metal or concrete buildings; cell interference; or microwave interference). The camera image is sent to the monitor via tethered antennas.
PART NUMBER | DESCRIPTION | CAMERA | DISPLAY | CABLE | CAMERA+DISPLAY KIT | WIRED | WIRELESS |
---|---|---|---|---|---|---|---|
C-SDR-CMOS | PRO-VIEW LEFT OR RIGHT SIDE VIEW COLOR CMOS CAMERA IN BLACK HOUSING | X | X | ||||
C122H | PRO-VIEW WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS | X | X | ||||
CAM175-W | PRO-VIEW 2.4 GHZ WIRELESS COLOR CMOS CAMERA | X | X | ||||
CAM-HDT-PLA | PRO-VIEW HEAVY-DUTY TRAILER CAMERA CABLE | X | X | ||||
M115C | PRO-VIEW 7" COLOR LCD MONITOR WITH 1 CAMERA INPUT | X | X | ||||
M130C | PRO-VIEW 7" COLOR LCD MONITOR WITH 3 CAMERA INPUTS | X | X | ||||
MCS-10PP | PRO-VIEW 7" COLOR LCD SYSTEM WITH WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS & 35' CABLE | X | X | ||||
MCS-10PP70 | PRO-VIEW 7" COLOR LCD SYSTEM WITH WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS & 70' CABLE | X | X | ||||
MCS-10PP-ST | PRO-VIEW 7" COLOR LCD SYSTEM WITH WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS, 35', 70' & DISCONNECT CABLE | X | X | ||||
MCS-13PP | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS & 35' CABLE | X | X | ||||
MCS-13PP70 | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS & 70' CABLE | X | X | ||||
MCS-13PP-ST | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH WATERPROOF REAR VIEW COLOR CMOS CAMERA WITH NIGHT VISION LEDS, 35' & 70' CABLES & DISCONNECT CABLE | X | X | ||||
MCS-20PP | PRO-VIEW 7" COLOR LCD SYSTEM WITH SIDE VIEW COLOR CMOS CAMERA & 16' CABLE | X | X | ||||
MCS-23PP | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH SIDE VIEW COLOR CMOS CAMERA & 16' CABLE | X | X | ||||
MCS-30PP | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH TWO CMOS CAMERAS (REAR VIEW AND SIDE VIEW), 16' & 35' CABLES | X | X | ||||
MCS-30PP-ST | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH TWO CMOS CAMERAS (REAR VIEW AND SIDE VIEW), 16', 35' & 70' CABLES & DISCONNECT CABLE | X | X | ||||
MCS-40PP | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH THREE CMOS CAMERAS (REAR VIEW AND SIDE VIEWS), 16' & 35' CABLES | X | X | ||||
MCS-40PP-ST | PRO-VIEW PREMIUM 7" COLOR LCD SYSTEM WITH THREE CMOS CAMERAS (REAR VIEW AND SIDE VIEWS), 16', 35' AND 70' CABLES AND DISCONNECT CABLE | X | X | ||||
RRC-10 | PRO-VIEW 10' CAMERA SYSTEM EXTENDER CABLE | X | X | ||||
RRC-16 | PRO-VIEW 16' CAMERA SYSTEM EXTENDER CABLE | X | X | ||||
RRC-35 | PRO-VIEW 35' CAMERA SYSTEM EXTENDER CABLE | X | X | ||||
RRC-70 | PRO-VIEW 70' CAMERA SYSTEM EXTENDER CABLE | X | X | ||||
VBV-301C | BRIGADE COMPACT FLUSH-MOUNT EYEBALL CAMERA - MIRROR VIEW | X | X | X | |||
VBV-701C | BRIGADE REAR VIEW / FRONT VIEW SELECT CAMERA - NTSC | X | X | X | |||
VBV-770FM | BRIGADE 7" QUAD AHD LCD MONITOR | X | X | X | |||
VBV-L410 | BRIGADE SELECT 33' CAMERA CABLE TO CONNECT TO MONITOR | X | X | ||||
VBV-L420 | BRIGADE SELECT 66' CAMERA CABLE TO CONNECT TO MONITOR | X | X | ||||
VBV-L4025 | BRIGADE SELECT 2.5 M / 8-FOOT CAMERA CABLE | X | X | ||||
VBV-L403 | BRIGADE SELECT 3 M / 10-FOOT CAMERA CABLE | X | X | ||||
VBV-L405 | BRIGADE SELECT 5 M / 16-FOOT CAMERA CABLE | X | X | ||||
VBV-L406 | BRIGADE SELECT 6 M / 20-FOOT CAMERA CABLE | X | X | ||||
VBV-L407 | BRIGADE SELECT 7 M / 23-FOOT CAMERA CABLE | X | X | ||||
VBV-L410 | BRIGADE SELECT 10 M / 33-FOOT CAMERA CABLE | X | X | ||||
VBV-L412 | BRIGADE SELECT 12 M / 39-FOOT CAMERA CABLE | X | X | ||||
VBV-L415 | BRIGADE SELECT 15 M / 49-FOOT CAMERA CABLE | X | X | ||||
VBV-L420 | BRIGADE SELECT 20 M / 66-FOOT CAMERA CABLE | X | X | ||||
VBV-L430 | BRIGADE SELECT 30 M / 98-FOOT CAMERA CABLE | X | X |
Last updated: Tuesday, 25 March 2025 02:21 AM