Alliance batteries offer a wide breadth of products to meet the needs of every customer. Product ranges from state of the art Fahrenheit AGM technology which maximizes product performance in high temperature or legendary dual purpose product designed for hoteling application and starting batteries which provide reliable start-ability time and time again.
Applications: Day Cab, Dump Trucks, Line Haul, and Loggers.
Applications: Sleeper Cabs, Day Cab, Delivery Trucks, School Buses, Lift Gates, and Reefer Units.
Applications: Day Cab, Sleeper Cab, Dump Truck, Refer Truck, Lift Gate, Line Haul, Mixers, or any application where there’s a potential for heat.
Applications: Lift Gates and Reefer Units.
PART NUMBER | DESCRIPTION |
---|---|
ABP AE1131XMF | 12V STARTING BATTERY GRP31 1000CCA STUD |
ABP AE1131MF | 12V STARTING BATTERY GRP31 950CCA STUD |
ABP AE1231MF | 12V STARTING BATTERY GRP311125CCA STUD |
ABP AE1031MF | 12V STARTING BATTERY GRP31 760CCA STUD |
ABP AE7T31 | 12V DUAL PURP BATTERY GRP31 730CCA STUD |
ABP A765MF | 12V PASS CAR BATTERY GRP65 690CCA |
ABP A31S925VL | 12V VALUE STARTING BATTERY GRP31 925CCA |
ABP A908DFT | 12V HD COMMERCIAL BATTERY GRP8D 1425CCA |
ABP A904D | 12V HD COMMERCIAL BATTERY GRP4D 1050CCA |
ABP AE1131PMF | 12V STARTING BATTERY GRP31 950CCA POST |
Alliance Batteries offer an all makes solution for applications in the class 6 – 8 commercial market. The program offers a wide selection of group 31’s as well as automotive, heavy duty commercial, lawn and garden and specialty batteries.
Alliance group 31 batteries are designed based off of industry requirements offering a full array of starting, dual purpose, and Absorbed Glass Mat (AGM) products.
See Warranty Manual on DTNA Connect for details.
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Auto Zone | CCA | RC | 20 HR CAP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Zone | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | 31-950 | 950 | 195 | - | ||
Auto Zone | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31-750 | 750 | 180 | - | ||
Auto Zone | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31CL-B | 700 | 190 | - | ||
Auto Zone | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 31-PC2150A | 1150 | 205 | 100 | ODYSSEY |
Auto Zone | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | D31A | 900 | 155 | - | OPT (YELLOW) | |
Auto Zone | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-PC2150 | 1150 | 205 | 100 | ODYSSEY |
Auto Zone | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | D31T | 900 | 155 | - | OPT (YELLOW) |
Auto Zone | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-AGM | 825 | 200 | 100 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Full River (China) | CCA | @ 25 Amps | CA | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full River (China) | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | HC110 | 1100 | 230 | 1360 | 110 |
Full River (China) | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | DC120-12B | 760 | 230 | 910 | 120 |
Full River (China) | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | DC115-12A | 600 | 175 | 710 | 115 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Johnson Controls WD Part Numbers | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson Controls WD Part Numbers | 31A | Flooded | 1131PMF | ABP AE1131PMF | 950 | 175 | MF31P-950 | 950 | 195 | ||
Johnson Controls WD Part Numbers | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | 31P-925 | 925 | 190 | ||
Johnson Controls WD Part Numbers | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | 31P-725 | 750 | 175 | ||
Johnson Controls WD Part Numbers | 31A | Flooded | VL31P | ABP31S650VL | 650 | 130 | 31P-630 | 630 | 150 | ||
Johnson Controls WD Part Numbers | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | MF31S-1000 | 1000 | 195 | ||
Johnson Controls WD Part Numbers | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | MF31S-950 | 950 | 195 | ||
Johnson Controls WD Part Numbers | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | 31S-925 | 925 | 190 | ||
Johnson Controls WD Part Numbers | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31S-725 | 750 | 175 | ||
Johnson Controls WD Part Numbers | 31T | Flooded | VL31X | ABP31S925VL | 650 | 130 | 31S-630 | 630 | 150 | ||
Johnson Controls WD Part Numbers | Flooded | DP31CS | ABP AEDP31CS | 700 | 185 | 31-700HC | 700 | 190 | |||
Johnson Controls WD Part Numbers | 31T | Flooded | 7T31 | ABP AE7T31 | 730 | 190 | MF31S-750 | 750 | 180 | ||
Johnson Controls WD Part Numbers | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | AGM31P-825 | 825 | 200 | 100 | |
Johnson Controls WD Part Numbers | 31T | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | AGM31S-825 | 825 | 200 | 100 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Nationwide Battery (JCI) | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Nationwide Battery (JCI) | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | 31A-GS | 1000 | 185 | - | |
Nationwide Battery (JCI) | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | 31A-900 | 900 | 175 | ||
Nationwide Battery (JCI) | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | 31A-725 | 750 | 170 | ||
Nationwide Battery (JCI) | 31A | Flooded | 931PMF | ABP AE931PMF | 650 | 150 | 31A-HD660 | 660 | 160 | ||
Nationwide Battery (JCI) | 31A | Flooded | VL31P | ABP31S650VL | 650 | 130 | 31A-630 | 630 | 150 | ||
Nationwide Battery (JCI) | 31A | Flooded | 7T31P | ABP AE7T31P | 730 | 191 | 31A-CL700 | 700 | 190 | ||
Nationwide Battery (JCI) | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | 31T-GS | 1000 | 185 | - | |
Nationwide Battery (JCI) | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | 31T-900 | 900 | 175 | ||
Nationwide Battery (JCI) | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31T-725 | 750 | 175 | ||
Nationwide Battery (JCI) | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31T-HD660 | 660 | 160 | ||
Nationwide Battery (JCI) | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31T-630 | 630 | 150 | ||
Nationwide Battery (JCI) | 31T-CL700 | 700 | 190 | ||||||||
Nationwide Battery (JCI) | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 31A1-AGM | 800 | 188 | ||
Nationwide Battery (JCI) | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31T1-AGM | 800 | 188 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | IBS | CCA | RC | CA | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBS | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | PF-31P-7 | 1000 | 185 | 1250 | - | |
IBS | 31A | Flooded | 1131PMF | ABP AE1131MF | 950 | 175 | 31P-MHD | 950 | 195 | 1190 | - | |
IBS | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | 31P-LHD | 750 | 180 | 940 | - | |
IBS | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | 31P-VHD | 660 | 160 | 825 | - | |
IBS | 31A | Flooded | 7T31P | ABP AE7T31P | 730 | 191 | 31P-ECL | 700 | 190 | 875 | - | |
IBS | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | 31-XHD | 1000 | 195 | 1250 | - | |
IBS | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | 31-MHD | 950 | 195 | 1190 | - | |
IBS | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31-LHD | 750 | 180 | 940 | - | |
IBS | 31T | Flooded | 7T31 | ABP AE7T31 | 760 | 190 | 31-ECL | 700 | 190 | 875 | - | |
IBS | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31-VHD | 660 | 160 | 825 | - | |
IBS | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | V31S-5 | 630 | 150 | 785 | - | |
IBS | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | SC31DA | 900 | 155 | 1125 | - | |
IBS | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 31P-AGM7 | 810 | 190 | 1200 | 100 | |
IBS | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | SC31DS | 900 | 115 | 1125 | - |
IBS | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-AGM7 | 810 | 190 | 1200 | 100 |
Media not found
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Power Volt | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Volt | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | PF-31P-7 | 1000 | 185 | ||
Power Volt | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | VMF31P-7 | 900 | 175 | ||
Power Volt | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | VMF31P-5 | 725 | 170 | ||
Power Volt | 31A | Flooded | VL31P | ABP31S650VL | 650 | 130 | V31P-5 | 630 | 150 | ||
Power Volt | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | PF-31S-7 | 1000 | 185 | ||
Power Volt | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | VMF31S-7 | 900 | 175 | ||
Power Volt | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | VMF31S-5 | 725 | 170 | ||
Power Volt | 31T | Flooded | VL32 | ABP31S650VL | 650 | 130 | V31S-5 | 630 | 150 | ||
Power Volt | 31T | AGM | 9F37 | ABP AE9F37 | 925 | 190 | 100 | V31AGMS-5 | 825 | 200 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Pep Boy's AP | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pep Boy's AP | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | 31-950 | 950 | 195 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Delco | CCA | RC | C20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Delco | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | 31-1000HRAP | 1000 | 200 | 105 | |
Delco | 31A | Flooded | 1131PMF | ABP AE1131MF | 950 | 175 | 31-901CT | 950 | 195 | 105 | |
Delco | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | 1111 | 750 | 180 | 99 | |
Delco | 31A | Flooded | 7T31P | ABP AE7T31P | 730 | 191 | 31APFLEET | 700 | 190 | 104.5 | |
Delco | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | 31-1000HRTS, 31-1000 | 1000, 1000 | 200, 195 | 105, 100* | |
Delco | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | 31-900CT | 950 | 195 | 105 | |
Delco | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 1110 | 750 | 180 | 99 | |
Delco | 31T | Flooded | 931MF | ABP AE931MF | 650 | 150 | S2000 | 660 | 160 | 0 | |
Delco | 31T | Flooded | DP31CS | ABP AEDP31CS | 700 | 185 | 31TSFLEET | 700 | 190 | 104.5 | |
Delco | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 1150 | 700 | 180 | 99 |
Delco | 31T | AGM | 9F35 | ABP AE9F35 | 925 | 190 | 100 | 31AGMCRT | 925 | 190 | 100 |
Delco | 31T | AGM | 9F39 | ABP AE9F39 | 925 | 190 | 100 | 31AGMDCT | 700 | 200 | 100 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Motorcraft | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Motorcraft | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | BH-31P-XT | 900 | 195 | ||
Motorcraft | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | BH-31-XT | 900 | 195 | ||
Motorcraft | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | BH-31-XL | 750 | 180 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Advantage (AC Delco) | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Advantage (AC Delco) | 31A | Flooded | 1131PMF | ABP AE1131MF | 950 | 175 | ACD31TP | 950 | 180 | 99 | |
Advantage (AC Delco) | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | ACD31TS | 950 | 180 | 99 | |
Advantage (AC Delco) | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | ACD1109C | 735 | 170 | 94 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Crown | Alternative # | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | 31A-XD | C31XDA | 1000 | |||
Crown | 31A | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | 31A-HD | C31HDA | 940 | - | - | |
Crown | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | 31A-RD | C31RDA | 750 | - | - | |
Crown | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | 31S-XD | C31XDS | 1000 | |||
Crown | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | 31S-HD | C31HDS | 940 | - | - | |
Crown | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | 31S-RD | C31RDS | 750 | - | - | |
Crown | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 12CRV110 | - | - | 200@25A | 110 |
Crown | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | AGM31 | - | 950 | 200 | 100 |
Crown | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 12CRV110S | - | - | 200@25A | 110 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Trojan | Trojan w Carbon Additive | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trojan | 31T | AGM | 9F39 | ABP AE9F39 | 925 | 190 | 100 | OverDrive AGM31 | 730 | 180 | 102 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Continental Battery | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Continental Battery | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | XHD-31A | 925 | 195 | ||
Continental Battery | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | EGM31A | 850 | 220 | ||
Continental Battery | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | HD-31A | 750 | 180 | ||
Continental Battery | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | XHD-31C | 925 | 195 | ||
Continental Battery | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | EGM31C | 850 | 220 | ||
Continental Battery | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | HD-31C | 750 | 195 | ||
Continental Battery | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | HC31C | 700 | 190 | ||
Continental Battery | 31T | Flooded | DP31CS | ABP AEDP31CS | 700 | 185 | TM-29 | 675 | 210 | ||
Continental Battery | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | OPT D31A-YT | 900 | 155 | |
Continental Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-PC2150 | 1150 | 205 | 100 |
Continental Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | TRANSPOWER STRT31 (ST1000) | - | - | 102 |
Continental Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | OPT D31T-YT | 900 | 155 | |
Continental Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | C31AGM, 31-800S | 825 802 | 200, 188 | |
Continental Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | T-3100 (OVERDRIVE) | 102 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | US Battery | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
US Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | AGM31 | 800 | 190 | 100 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Superior Battery | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Superior Battery | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | HDA31 | 1000 | 200 | ||
Superior Battery | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | HDA29 | 925 | 195 | ||
Superior Battery | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | HDA25 | 725 | 165 | ||
Superior Battery | 31A | Flooded | VL31P | ABP31S650VL | 650 | 130 | HDA23 | 650 | 140 | ||
Superior Battery | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | HD31 | 1000 | 200 | ||
Superior Battery | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | HD29 | 925 | 195 | ||
Superior Battery | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | HD25 | 725 | 165 | ||
Superior Battery | 31T | Flooded | VL31 | ABP31S650VL | 650 | 130 | HD23 | 650 | 140 | ||
Superior Battery | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | SD25/SD31-30 | 700 | 190 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Centennial Battery | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Centennial Battery | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | C-31-10AP | 1000 | 200 | ||
Centennial Battery | 31A | Flooded | 1131PMF | ABP AE1131MF | 950 | 175 | C-31-10APMF | 950 | 195 | ||
Centennial Battery | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | C-31-9AP | 930 | 190 | ||
Centennial Battery | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | C-31-8AP | 800 | 180 | ||
Centennial Battery | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | C-31-7APMF | 750 | 180 | ||
Centennial Battery | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | C-31-7AP | 700 | 160 | ||
Centennial Battery | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | C-31-10ST | 1000 | 200 | ||
Centennial Battery | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | C-31-10STMF | 950 | 195 | ||
Centennial Battery | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | C-31-9ST | 930 | 190 | ||
Centennial Battery | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | C-31-8ST | 800 | 180 | ||
Centennial Battery | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | C-31-7STMF | 750 | 180 | ||
Centennial Battery | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | C-31-7ST | 700 | 160 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Factory Motor Parts | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
Factory Motor Parts | 31A | Flooded | 1131PMF | ABP AE1131MF | 950 | 175 | FVP31AXXHD | 950 | 175 | ||
Factory Motor Parts | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | FVP31AXHD | 850 | 175 | ||
Factory Motor Parts | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | FVP31A-HD | 750 | 165 | ||
Factory Motor Parts | 31A | Flooded | 7T31P | ABP AE7T31P | 730 | 190 | FVP31DC | 810 | 185 | ||
Factory Motor Parts | 31T | Flooded | 1131MF | ABP AE1131MF | 950 | 175 | FVP31TXXHD | 950 | 175 | ||
Factory Motor Parts | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | FVP31TXHD | 850 | 175 | ||
Factory Motor Parts | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | FVP31T-HD | 750 | 165 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | ATLAS BATTERY (Factory Motor Part) | CCA | RC | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|
ATLAS BATTERY (Factory Motor Part) | 31A | Flooded | 1231PMF | ABP AE1131XPMF | 1000 | 185 | C31-10APA | 1000 | 200 | ||
ATLAS BATTERY (Factory Motor Part) | 31A | Flooded | VL31PX | ABP31S925VL | 925 | 170 | C31-9APA | 850 | 190 | ||
ATLAS BATTERY (Factory Motor Part) | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | C31-8APA | 750 | 165 | ||
ATLAS BATTERY (Factory Motor Part) | 31A | Flooded | 1031PMF | ABP AE1031PMF | 760 | 170 | C31HC-7APA | 700 | 160 | ||
ATLAS BATTERY (Factory Motor Part) | 31A | Flooded | 931PMF | ABP AE931PMF | 650 | 150 | C31-7APA | 675 | 150 | ||
ATLAS BATTERY (Factory Motor Part) | 31A | Flooded | VL31P | ABP31S650VL | 650 | 130 | C31-6APA | 625 | 130 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | Flooded | 1231MF | ABP AE1131XMF | 1000 | 185 | C31-10STA | 1000 | 200 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | Flooded | VL31X | ABP31S925VL | 925 | 170 | C31-9STA | 850 | 190 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | C31-8STA | 750 | 165 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | Flooded | 1031MF | ABP AE1031MF | 760 | 170 | C31HC-7STA | 700 | 160 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | Flooded | 931MF | ABP AE931MF | 650 | 150 | C31-7STA | 675 | 150 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | Flooded | VL32 | ABP31S650VL | 650 | 130 | C31-6STA | 625 | 130 | ||
ATLAS BATTERY (Factory Motor Part) | 31T | AGM | 9F34 | ABP AE9F34 | 925 | 190 | 100 | C31-10STAGMA | 950 | - | |
ATLAS BATTERY (Factory Motor Part) | 31T | AGM | 9F37 | ABP AE9F37 | 925 | 190 | 100 | C31-8STAGMA | 800 | 180 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | Odyssey | CCA | RC | 20 HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Odyssey | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 31-PC2150T | 1150 | 205 | 100 |
Odyssey | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | 31-925T | 950 | 200 | 100 |
Odyssey | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-PC2150S | 1150 | 205 | 100 |
Odyssey | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-925S | 950 | 200 | 100 |
Odyssey | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | 31-800T | 802 | 188 | 99 |
Competitive vendor | Group Size | Battery Chemistry | East Penn | Alliance Part | CCA | R.C. | 20 HR CAP | NorthStar Battery | CCA | RC | CA | 20 HR CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar Battery | 31A | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | NSB-AGM31A | 1150 | 220 | 1370 | 103 |
NorthStar Battery | AGM | 9F31P | ABP AE9F31P | 925 | 190 | 100 | ELT-AGM31A | 925 | 190 | 1050 | - | |
NorthStar Battery | 31T | AGM | 9F31 | ABP AE9F31 | 925 | 190 | 100 | NSB-AGM31 | 1150 | 220 | 1370 | 103 |
NorthStar Battery | 31T | AGM | 9F34 | ABP AE9F34 | 925 | 190 | 100 | ELT-AGM31 | 925 | 190 | 1050 | - |
Last updated: Monday, 09 January 2023 04:48 PM